US74 BUS EBL over US74 WBL
Map
Coordinates:
+34.78735, -79.5041934°47'14" N, 79°30'15" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | US74 BUS EBL over US74 WBL |
Structure number: | 000000001650015 |
Location: | 0.2 MI. W. JCT. SR1303 |
Purpose: | Carries highway overpass over highway |
Route classification: | Minor Arterial (Urban) [16] |
Length of largest span: | 80.1 ft. [24.4 m] |
Total length: | 238.9 ft. [72.8 m] |
Roadway width between curbs: | 28.2 ft. [8.6 m] |
Deck width edge-to-edge: | 33.1 ft. [10.1 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Skew angle: | 99° |
Owner: | State Highway Agency [01] |
Year built: | 1964 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 9 / H 10 [1] |
Number of main spans: | 4 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: January 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 2,500 [as of 2013] |
Truck traffic: | 6% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 84.5 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
January 2017 | Fair | Satisfactory | Satisfactory | Satisfactory | 2500 | 84.5 |
January 2015 | Fair | Satisfactory | Satisfactory | Satisfactory | 2500 | 86.5 |
January 2013 | Fair | Fair | Fair | Fair | 2700 | 73.5 |
February 2011 | Fair | Fair | Fair | Satisfactory | 5600 | 66.0 |
March 2009 | Fair | Fair | Satisfactory | Satisfactory | 9500 | 77.0 |
February 2007 | Poor | Poor | Satisfactory | Satisfactory | 11000 | 75.0 |
September 2005 | Fair | Fair | Satisfactory | Fair | 2900 | 66.0 |
August 2003 | Fair | Fair | Satisfactory | Fair | 3000 | 66.0 |
September 2001 | Fair | Fair | Satisfactory | Fair | 5500 | 66.0 |
December 1999 | Fair | Fair | Satisfactory | Fair | 4800 | 67.0 |
September 1991 | Fair | Fair | Satisfactory | Fair | 2300 | 74.3 |