SR1118 over CANAL
Map
Coordinates:
+35.84071, -76.3631535°50'27" N, 76°21'47" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SR1118 over CANAL |
Structure number: | 000000001770023 |
Old structure number: | 000000000177023 (from 1992 edition) |
Location: | 0.01 MI W. OF JCT. SR1121 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 19.0 ft. [5.8 m] |
Total length: | 40.0 ft. [12.2 m] |
Roadway width between curbs: | 27.9 ft. [8.5 m] |
Deck width edge-to-edge: | 29.2 ft. [8.9 m] |
Skew angle: | 40° |
Owner: | State Highway Agency [01] |
Year built: | 1973 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 9 / H 10 [1] |
Number of main spans: | 2 |
Main spans material: | Steel continuous [4] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Corrugated Steel [6] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: February 2018
Good/Fair/Poor Condition: | Fair |
Status: | Posted for load [P] |
Average daily traffic: | 230 [as of 2013] |
Truck traffic: | 6% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Channel protection: | Bank and embankment protection is severely undermined. River control devices have severe damage. Large deposits of debris are in the channel. [4] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Sufficiency rating: | 73.9 |
Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
February 2018 | Fair | Fair | Fair | Fair | 230 | 73.9 |
February 2016 | Fair | Fair | Fair | Fair | 50 | 76.1 |
February 2014 | Fair | Fair | Fair | Fair | 50 | 76.1 |
February 2012 | Fair | Fair | Fair | Fair | 50 | 76.1 |
February 2010 | Fair | Satisfactory | Satisfactory | Fair | 120 | 84.7 |
February 2008 | Fair | Satisfactory | Satisfactory | Fair | 120 | 82.8 |
May 2006 | Fair | Satisfactory | Satisfactory | Fair | 120 | 82.8 |
March 2004 | Fair | Satisfactory | Satisfactory | Fair | 120 | 80.6 |
March 2002 | Fair | Satisfactory | Satisfactory | Fair | 120 | 80.6 |
March 2000 | Fair | Satisfactory | Satisfactory | Fair | 110 | 79.4 |
April 1998 | Fair | Satisfactory | Satisfactory | Fair | 110 | 79.4 |
February 1996 | Fair | Satisfactory | Satisfactory | Fair | 200 | 84.6 |
March 1994 | Fair | Satisfactory | Satisfactory | Fair | 200 | 84.6 |
February 1992 | Fair | Good | Satisfactory | Fair | 200 | 81.7 |