SR1509 over BENS CREEK
Map
Coordinates:
+36.38950, -77.9346736°23'22" N, 77°56'05" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SR1509 over BENS CREEK |
Structure number: | 000000001850016 |
Old structure number: | 000000000185016 (from 1992 edition) |
Location: | 0.6 MI. N. JCT. SR1530 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 15.1 ft. [4.6 m] |
Total length: | 62.0 ft. [18.9 m] |
Roadway width between curbs: | 27.9 ft. [8.5 m] |
Deck width edge-to-edge: | 28.2 ft. [8.6 m] |
Owner: | State Highway Agency [01] |
Year built: | 1975 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 9 / H 10 [1] |
Number of main spans: | 4 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Corrugated Steel [6] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: October 2017
Good/Fair/Poor Condition: | Poor |
Status: | Open, would be posted or closed except for temporary shoring [D] |
Average daily traffic: | 260 [as of 2013] |
Truck traffic: | 6% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Poor [4 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of replacement [2] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 39.8 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2017 | Poor | Fair | Fair | Poor | 260 | 39.8 |
October 2015 | Poor | Good | Good | Poor | 230 | 40.5 |
October 2013 | Poor | Good | Good | Poor | 230 | 40.5 |
November 2011 | Fair | Fair | Fair | Fair | 90 | 82.0 |
November 2009 | Fair | Fair | Satisfactory | Fair | 280 | 80.7 |
March 2008 | Fair | Fair | Satisfactory | Fair | 280 | 80.7 |
December 2005 | Fair | Fair | Satisfactory | Fair | 430 | 77.3 |
September 2003 | Fair | Fair | Satisfactory | Satisfactory | 390 | 89.4 |
January 2002 | Fair | Fair | Satisfactory | Fair | 380 | 78.4 |
April 2000 | Fair | Fair | Satisfactory | Fair | 290 | 80.7 |
January 1998 | Fair | Satisfactory | Satisfactory | Fair | 290 | 81.7 |
December 1995 | Fair | Satisfactory | Satisfactory | Satisfactory | 230 | 92.8 |
November 1993 | Fair | Satisfactory | Satisfactory | Satisfactory | 230 | 90.5 |
November 1991 | Poor | Satisfactory | Satisfactory | Poor | 240 | 63.4 |