US158BYP over CREEK
Map
Coordinates:
+36.43383, -78.1757536°26'02" N, 78°10'33" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | US158BYP over CREEK |
Structure number: | 000000001850146 |
Location: | .04 MI.E.JCT US158BUS |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Other (Rural) [02] |
Length of largest span: | 5.9 ft. [1.8 m] |
Total length: | 24.0 ft. [7.3 m] |
Owner: | State Highway Agency [01] |
Year built: | 1970 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 9 / H 10 [1] |
Number of main spans: | 3 |
Main spans material: | Concrete continuous [2] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: August 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 4,200 [as of 2015] |
Truck traffic: | 14% of total traffic |
Structural appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Pier/abutment protection: | Navigation protection not required [1] |
Culvert condition: | Shrinkage cracks, light scaling and insignificant spalling which does not expose reinforcing steel. Insignificant damage caused by drift with no misalignment and not requiring corrective action. Some minor scouring has occured near curtain walls, wingwalls or pipes. Metal culverts have a smooth symmetrical curvature with superficial corrosion and no pitting. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 99.4 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
August 2017 | Good | 7 out of 10 | 4200 | 99.4 |
August 2015 | Good | 7 out of 10 | 3900 | 98.9 |
August 2013 | Good | 7 out of 10 | 3900 | 97.9 |
September 2011 | Good | 7 out of 10 | 3800 | 95.9 |
September 2009 | Fair | 6 out of 10 | 4500 | 97.7 |
June 2008 | Fair | 6 out of 10 | 5000 | 97.6 |
February 2006 | Fair | 6 out of 10 | 3700 | 96.9 |
September 2004 | Fair | 6 out of 10 | 4900 | 98.6 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Reinforced Concrete Culvert | linear ft. | 255 | 130 | 124 | 1 | 0 |