HOWE ROAD over N BR SARANAC RVR
Map
Coordinates:
+44.54300, -74.0729444°32'35" N, 74°04'23" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | HOWE ROAD over N BR SARANAC RVR |
Structure number: | 000000003337110 |
Location: | 1 MI SW OF LOON LAKE |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 36.7 ft. [11.2 m] |
Total length: | 38.1 ft. [11.6 m] |
Roadway width between curbs: | 13.8 ft. [4.2 m] |
Deck width edge-to-edge: | 14.1 ft. [4.3 m] |
Owner: | County Highway Agency [02] |
Year reconstructed: | 1977 |
Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
Main span material: | Steel [3] |
Main span design: | Truss - Thru [10] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Wood or Timber [7] |
Latest Available Inspection: May 2018
Good/Fair/Poor Condition: | Fair |
Status: | Posted for load [P] |
Average daily traffic: | 5 [as of 2016] |
Truck traffic: | 6% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 23.0 |
Recommended work: | Widening of existing bridge with deck rehabilitation or replacement. [34] |
Estimated cost of work: | $516,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
May 2018 | Fair | Satisfactory | Fair | Satisfactory | 5 | 23.0 |
May 2017 | Fair | Good | Fair | Good | 5 | 23.0 |
June 2016 | Fair | Satisfactory | Fair | Satisfactory | 5 | 23.0 |
May 2015 | Poor | Satisfactory | Poor | Poor | 2 | 23.0 |
May 2014 | Poor | Fair | Poor | Poor | 2 | 22.0 |
May 2013 | Poor | Serious | Critical | Serious | 2 | 18.0 |
May 2012 | Poor | Fair | Poor | Poor | - | 22.0 |
May 2011 | Poor | Poor | Serious | Poor | - | 20.0 |
April 2010 | Poor | Poor | Serious | Poor | 2 | 20.0 |
May 2009 | Poor | Poor | Poor | Poor | 9 | 19.0 |
June 2008 | Poor | Fair | Poor | Poor | 11 | 20.0 |
May 2007 | Poor | Fair | Poor | Poor | 11 | 20.0 |
May 2006 | Poor | Satisfactory | Poor | Poor | 11 | 21.0 |
May 2005 | Poor | Satisfactory | Poor | Poor | 11 | 21.0 |
July 2004 | Poor | Satisfactory | Poor | Poor | 11 | 21.0 |
July 2003 | Poor | Satisfactory | Poor | Poor | 11 | 21.0 |
August 2002 | Poor | Satisfactory | Poor | Poor | 3 | 21.0 |
June 2001 | Poor | Satisfactory | Poor | Poor | 3 | 21.0 |
September 2000 | Poor | Satisfactory | Poor | Poor | 3 | 21.0 |
September 1999 | Poor | Satisfactory | Serious | Poor | 3 | 21.0 |
September 1998 | Poor | Good | Serious | Poor | 3 | 21.0 |
July 1997 | Poor | Fair | Poor | Poor | 3 | 21.0 |
September 1996 | Poor | Fair | Serious | Serious | 3 | 22.0 |
October 1995 | Poor | Fair | Serious | Serious | 3 | 22.0 |
June 1994 | Poor | Fair | Poor | Serious | 3 | 22.0 |
May 1993 | Poor | Fair | Poor | Serious | 3 | 22.0 |
April 1992 | Poor | Fair | Poor | Serious | 100 | 21.7 |
April 1991 | Poor | Fair | Poor | Serious | 100 | 20.7 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Stringer | linear ft. | 266 | 0 | 266 | 0 | 0 |
Steel Protective Coating | sq. ft. | 532 | 0 | 425 | 0 | 107 |
Steel Truss | linear ft. | 76 | 0 | 72 | 4 | 0 |
Steel Protective Coating | sq. ft. | 493 | 0 | 0 | 0 | 493 |
Steel Floor Beam | linear ft. | 28 | 28 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 98 | 0 | 98 | 0 | 0 |
Steel Gusset Plate | each | 16 | 0 | 16 | 0 | 0 |
Steel Protective Coating | sq. ft. | 66 | 0 | 0 | 0 | 66 |
Substructure |
Masonry Abutment | linear ft. | 36 | 0 | 36 | 0 | 0 |
Deck |
Timber Deck | sq. ft. | 532 | 0 | 532 | 0 | 0 |
Wearing Surfaces | sq. ft. | 304 | 0 | 304 | 0 | 0 |
Bearings |
Movable Bearing | each | 3 | 0 | 3 | 0 | 0 |
Steel Protective Coating | sq. ft. | 6 | 0 | 0 | 0 | 6 |
Fixed Bearing | each | 3 | 0 | 3 | 0 | 0 |
Steel Protective Coating | sq. ft. | 6 | 0 | 0 | 0 | 6 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 76 | 0 | 54 | 22 | 0 |
Steel Protective Coating | sq. ft. | 76 | 0 | 0 | 0 | 76 |