NEW SWAMP ROAD over CHAMPLAIN CANAL
Map
Coordinates:
+43.33170, -73.5104443°19'54" N, 73°30'38" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | NEW SWAMP ROAD over CHAMPLAIN CANAL |
Structure number: | 000000004418090 |
Location: | JCT N SWAMP RD & CHAMP C |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 180.8 ft. [55.1 m] |
Total length: | 282.2 ft. [86.0 m] |
Roadway width between curbs: | 14.8 ft. [4.5 m] |
Deck width edge-to-edge: | 17.1 ft. [5.2 m] |
Vertical clearance above deck: | 13.5 ft. [4.1 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1911 |
Historic significance: | Historical significance is not determinable at this time [4] |
Main span material: | Steel [3] |
Main span design: | Truss - Thru [10] |
Deck type: | Open Grating [3] |
Wearing surface: | Other [9] |
Latest Available Inspection: November 2018
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 97 [as of 2015] |
Truck traffic: | 5% of total traffic |
Deck condition: | Fair [5 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Poor [4 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Basically intolerable requiring high priority of replacement [2] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 33.5 |
Recommended work: | Widening of existing bridge with deck rehabilitation or replacement. [34] |
Estimated cost of work: | $4,426,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
November 2018 | Poor | Fair | Poor | Poor | 97 | 33.5 |
October 2017 | Poor | Fair | Poor | Poor | 96 | 32.5 |
November 2016 | Poor | Fair | Poor | Poor | 97 | 27.1 |
November 2015 | Poor | Fair | Poor | Poor | 97 | 27.1 |
October 2014 | Poor | Fair | Poor | Poor | 37 | 32.6 |
October 2013 | Poor | Fair | Poor | Poor | 37 | 32.6 |
November 2012 | Poor | Fair | Poor | Poor | 40 | 32.6 |
October 2011 | Poor | Fair | Poor | Serious | 40 | 16.7 |
November 2010 | Poor | Satisfactory | Fair | Poor | 37 | 33.6 |
October 2009 | Poor | Satisfactory | Fair | Poor | 36 | 33.6 |
October 2008 | Poor | Satisfactory | Fair | Poor | 37 | 33.6 |
October 2007 | Poor | Satisfactory | Poor | Poor | 37 | 33.6 |
October 2006 | Poor | Satisfactory | Fair | Poor | 37 | 33.6 |
November 2005 | Poor | Satisfactory | Fair | Poor | 37 | 33.6 |
October 2004 | Poor | Satisfactory | Fair | Poor | 37 | 33.6 |
November 2003 | Poor | Satisfactory | Fair | Poor | 37 | 33.6 |
October 2002 | Fair | Satisfactory | Fair | Satisfactory | 37 | 42.5 |
September 2001 | Fair | Satisfactory | Fair | Satisfactory | 37 | 42.5 |
November 2000 | Fair | Satisfactory | Fair | Satisfactory | 37 | 42.5 |
September 1999 | Poor | Satisfactory | Serious | Satisfactory | 37 | 18.0 |
September 1998 | Poor | Satisfactory | Fair | Serious | 37 | 18.0 |
August 1997 | Poor | Satisfactory | Fair | Serious | 37 | 18.0 |
July 1996 | Poor | Fair | Serious | Serious | 37 | 16.7 |
August 1995 | Poor | Fair | Serious | Serious | 37 | 17.8 |
August 1994 | Poor | Fair | Serious | Serious | 37 | 18.2 |
September 1993 | Poor | Fair | Serious | Serious | 37 | 18.2 |
August 1992 | Poor | Fair | Serious | Serious | 37 | 18.2 |
July 1991 | Poor | Fair | Serious | Serious | 37 | 18.2 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 196 | 0 | 196 | 0 | 0 |
Steel Protective Coating | sq. ft. | 1,850 | 0 | 1,850 | 0 | 0 |
Steel Stringer | linear ft. | 1,929 | 0 | 1,781 | 148 | 0 |
Steel Protective Coating | sq. ft. | 5,790 | 0 | 5,300 | 390 | 100 |
Steel Truss | linear ft. | 365 | 0 | 355 | 10 | 0 |
Steel Protective Coating | sq. ft. | 10,860 | 0 | 10,310 | 0 | 550 |
Steel Floor Beam | linear ft. | 348 | 0 | 270 | 78 | 0 |
Steel Protective Coating | sq. ft. | 1,475 | 0 | 1,130 | 50 | 295 |
Steel Gusset Plate | each | 40 | 0 | 40 | 0 | 0 |
Steel Protective Coating | sq. ft. | 2,000 | 0 | 1,800 | 0 | 200 |
Substructure |
Reinforced Concrete Column | each | 8 | 0 | 6 | 2 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 40 | 0 | 0 | 40 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 40 | 0 | 10 | 30 | 0 |
Timber Pile | each | 7 | 0 | 0 | 7 | 0 |
Deck |
Open Grid Deck | sq. ft. | 4,525 | 0 | 3,564 | 961 | 0 |
Wearing Surfaces | sq. ft. | 4,140 | 0 | 4,132 | 8 | 0 |
Steel Protective Coating | sq. ft. | 4,490 | 0 | 2,200 | 2,250 | 40 |
Joints |
Open Joint | linear ft. | 72 | 0 | 72 | 0 | 0 |
Bearings |
Movable Bearing | each | 6 | 0 | 0 | 6 | 0 |
Steel Protective Coating | sq. ft. | 6 | 0 | 0 | 6 | 0 |
Fixed Bearing | each | 6 | 0 | 2 | 4 | 0 |
Steel Protective Coating | sq. ft. | 6 | 0 | 0 | 6 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 558 | 0 | 540 | 18 | 0 |
Steel Protective Coating | sq. ft. | 1,440 | 0 | 1,440 | 0 | 0 |