RTE I295 over END APPR RAMP B, EAST RI
Map
Coordinates:
+40.80466, -73.7937340°48'17" N, 73°47'37" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | RTE I295 over END APPR RAMP B, EAST RI |
Structure number: | 000000005521269 |
Location: | 295I OVER EAST RIVER |
Purpose: | Carries highway and pedestrian walkway over highway and waterway |
Route classification: | Principal Arterial - Interstate (Urban) [11] |
Tolls: | Yes [1] |
Length of largest span: | 1800.0 ft. [548.6 m] |
Total length: | 11210.5 ft. [3416.8 m] |
Roadway width between curbs: | 81.4 ft. [24.8 m] |
Deck width edge-to-edge: | 86.6 ft. [26.4 m] |
Vertical clearance above deck: | 15.1 ft. [4.6 m] |
Vertical clearance below bridge: | 141.1 ft. [43.0 m] |
Skew angle: | 5° |
Owner: | Local Toll Authority [32] |
Year built: | 1961 |
Year reconstructed: | 2014 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 5 |
Main spans material: | Steel [3] |
Main spans design: | Suspension [13] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Integral Concrete (separate non-modified layer of concrete added to structural deck) [2] |
Latest Available Inspection: August 2017
Good/Fair/Poor Condition: | Poor |
Status: | Open, no restriction [A] |
Average daily traffic: | 115,453 [as of 2011] |
Truck traffic: | 10% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Poor [4 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Superior to present desirable criteria [9] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | In place and functioning [2] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour conditions; field review indicates action is required. [4] |
Sufficiency rating: | 32.4 |
Recommended work: | Widening of existing bridge with deck rehabilitation or replacement. [34] |
Estimated cost of work: | $792,800,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
August 2017 | Poor | Satisfactory | Poor | Fair | 115453 | 32.4 |
November 2015 | Poor | Satisfactory | Poor | Fair | 111890 | 31.4 |
November 2013 | Poor | Satisfactory | Poor | Fair | 111425 | 47.8 |
October 2011 | Poor | Satisfactory | Poor | Fair | 111400 | 21.0 |
October 2009 | Poor | Satisfactory | Poor | Fair | 90290 | 35.4 |
October 2007 | Poor | Satisfactory | Poor | Fair | 90290 | 35.4 |
November 2005 | Poor | Satisfactory | Poor | Fair | 90290 | 44.1 |
September 2003 | Poor | Satisfactory | Poor | Fair | 90290 | 43.1 |
August 2001 | Poor | Satisfactory | Poor | Fair | 90290 | 43.1 |
August 1999 | Poor | Satisfactory | Poor | Poor | 90290 | 43.1 |
September 1997 | Poor | Fair | Serious | Poor | 90290 | 20.0 |
November 1995 | Poor | Poor | Serious | Poor | 90290 | 20.0 |
August 1994 | Poor | Poor | Serious | Poor | 78828 | 20.0 |
September 1992 | Poor | Poor | Serious | Poor | 78828 | 20.0 |
November 1990 | Poor | Poor | Poor | Poor | 78828 | 45.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 37,176 | 36,218 | 448 | 502 | 8 |
Steel Protective Coating | sq. ft. | 1,013,370 | 1,004,735 | 8,628 | 7 | 0 |
Reinforced Concrete Girder/Beam | linear ft. | 720 | 419 | 290 | 11 | 0 |
Steel Stringer | linear ft. | 154,400 | 146,508 | 78 | 7,814 | 0 |
Steel Protective Coating | sq. ft. | 1,054,146 | 1,011,756 | 42,375 | 15 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 180,509 | 178,435 | 1,829 | 245 | 0 |
Wearing Surfaces | sq. ft. | 158,103 | 152,453 | 4,950 | 700 | 0 |
Superstructure |
Steel Truss | linear ft. | 5,820 | 4,998 | 88 | 734 | 0 |
Steel Protective Coating | sq. ft. | 321,560 | 302,160 | 19,400 | 0 | 0 |
Steel Main Cable | linear ft. | 20,416 | 20,396 | 20 | 0 | 0 |
Steel Protective Coating | sq. ft. | 93,700 | 93,700 | 0 | 0 | 0 |
Steel Secondary Cable | each | 142 | 125 | 17 | 0 | 0 |
Steel Protective Coating | sq. ft. | 26,680 | 26,680 | 0 | 0 | 0 |
Steel Floor Beam | linear ft. | 43,201 | 33,813 | 169 | 9,219 | 0 |
Steel Protective Coating | sq. ft. | 831,300 | 715,877 | 115,423 | 0 | 0 |
Reinforced Concrete Floor Beam | linear ft. | 152 | 137 | 15 | 0 | 0 |
Steel Pin or Pin & Hangar Assembly | each | 8 | 5 | 3 | 0 | 0 |
Steel Protective Coating | sq. ft. | 1,608 | 1,608 | 0 | 0 | 0 |
Steel Gusset Plate | each | 1,885 | 1,236 | 62 | 585 | 2 |
Steel Protective Coating | sq. ft. | 113,718 | 112,678 | 1,040 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 123 | 22 | 16 | 85 | 0 |
Steel Column Tower/Trestle | linear ft. | 1,326 | 503 | 783 | 40 | 0 |
Steel Protective Coating | sq. ft. | 751,500 | 595,401 | 78,325 | 77,774 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 788 | 594 | 189 | 5 | 0 |
Reinforced Concrete Abutment | linear ft. | 140 | 7 | 133 | 0 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 176 | 83 | 88 | 5 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 3,039 | 2,541 | 316 | 182 | 0 |
Deck |
Concrete Filled Grid Deck | sq. ft. | 207,268 | 197,116 | 8,950 | 1,202 | 0 |
Wearing Surfaces | sq. ft. | 212,346 | 211,744 | 588 | 14 | 0 |
Steel Protective Coating | sq. ft. | 243,692 | 233,540 | 8,950 | 1,202 | 0 |
Corrugated or Orthotropic Deck | sq. ft. | 466,898 | 466,709 | 43 | 146 | 0 |
Wearing Surfaces | sq. ft. | 493,096 | 488,635 | 4,435 | 26 | 0 |
Steel Protective Coating | sq. ft. | 1,088,000 | 1,083,160 | 4,755 | 85 | 0 |
Joints |
Pourable Joint | linear ft. | 90 | 80 | 10 | 0 | 0 |
Compression Joint | linear ft. | 2,926 | 1,779 | 827 | 320 | 0 |
Open Joint | linear ft. | 3,699 | 1,952 | 1,488 | 259 | 0 |
Bearings |
Elastomeric Bearing | each | 291 | 191 | 99 | 0 | 1 |
Steel Protective Coating | sq. ft. | 2,860 | 2,860 | 0 | 0 | 0 |
Movable Bearing | each | 231 | 93 | 81 | 57 | 0 |
Steel Protective Coating | sq. ft. | 1,510 | 1,266 | 188 | 56 | 0 |
Fixed Bearing | each | 174 | 57 | 95 | 22 | 0 |
Steel Protective Coating | sq. ft. | 2,158 | 1,818 | 320 | 20 | 0 |
Other Bearing | each | 8 | 6 | 0 | 2 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 27,618 | 27,071 | 166 | 381 | 0 |
Steel Protective Coating | sq. ft. | 306,577 | 306,282 | 295 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 5,510 | 4,114 | 1,326 | 70 | 0 |