RI 138 over Wildlife Passage
Map
Coordinates:
+41.52622, -71.3720441°31'34" N, 71°22'19" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | RI 138 over Wildlife Passage |
Structure number: | 000000000009120 |
Location: | 3.8 Mi E Jct US1A/RI138 |
Route classification: | Principal Arterial - Other Freeways or Expressways (Urban) [12] |
Length of largest span: | 29.9 ft. [9.1 m] |
Total length: | 29.9 ft. [9.1 m] |
Roadway width between curbs: | 87.6 ft. [26.7 m] |
Deck width edge-to-edge: | 114.5 ft. [34.9 m] |
Owner: | State Toll Authority [31] |
Year built: | 1994 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Main span material: | Concrete [1] |
Main span design: | Arch - Deck [11] |
Deck type: | Not applicable [N] |
Latest Available Inspection: May 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 26,700 [as of 2006] |
Truck traffic: | 10% of total traffic |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 95.3 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
May 2018 | Good | - | Good | Good | 26700 | 95.3 |
May 2016 | Good | - | Good | Good | 26700 | 95.3 |
May 2014 | Good | - | Good | Good | 26700 | 95.3 |
June 2012 | Good | - | Good | Good | 26700 | 95.3 |
June 2010 | Good | - | Good | Good | 26700 | 92.7 |
June 2008 | Good | - | Good | Good | 26700 | 93.7 |
June 2006 | Good | - | Good | Good | 15000 | 96.5 |
September 2003 | Good | - | Good | Good | 15000 | 96.5 |
December 2001 | Good | - | Good | Good | 15000 | 96.5 |
December 1999 | Good | - | Good | Good | 15000 | 94.5 |
September 1997 | Good | - | Good | Good | 15000 | 94.5 |
November 1995 | Good | - | Good | Good | 17400 | 96.7 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Reinforced Concrete Arch | linear ft. | 570 | 562 | 8 | 0 | 0 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 230 | 184 | 45 | 1 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 91 | 91 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 364 | 349 | 15 | 0 | 0 |