COUNTY RD over STICK CK
Map
Coordinates:
+45.66553, -103.9769745°39'56" N, 103°58'37" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | COUNTY RD over STICK CK |
Structure number: | 000000032040196 |
Location: | 5.9N & 21.0W BUFFALO |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 14.1 ft. [4.3 m] |
Total length: | 28.5 ft. [8.7 m] |
Owner: | County Highway Agency [02] |
Year built: | 2015 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 2 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: May 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 64 [as of 2016] |
Truck traffic: | 3% of total traffic |
Structural appraisal: | Equal to present desirable criteria [8] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Culvert condition: | No noticeable or noteworthy deficiencies which affect the condition of the culvert. Insignificant scrape marks caused by drift. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 99.5 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
May 2018 | Good | 8 out of 10 | 64 | 99.5 |
June 2016 | Good | 8 out of 10 | 64 | 99.5 |
August 2014 | Poor | N out of 10 | 64 | 40.8 |
June 2012 | Poor | N out of 10 | 64 | 60.1 |
June 2010 | Poor | N out of 10 | 64 | 60.1 |
October 2008 | Poor | N out of 10 | 64 | 60.1 |
October 2006 | Fair | N out of 10 | 64 | 76.2 |
July 2004 | Fair | N out of 10 | 64 | 76.2 |
May 2002 | Fair | N out of 10 | 64 | 87.3 |
June 2000 | Fair | N out of 10 | 64 | 76.2 |
June 1998 | Fair | N out of 10 | 64 | 87.3 |
August 1996 | Fair | N out of 10 | 64 | 77.3 |
October 1994 | Fair | N out of 10 | 64 | 86.7 |
October 1992 | Fair | N out of 10 | 64 | 89.2 |
September 1990 | Fair | N out of 10 | 64 | 89.2 |