425TH AVENUE over REDSTONE CK
Map
Coordinates:
+44.35939, -97.7126644°21'34" N, 97°42'46" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | 425TH AVENUE over REDSTONE CK |
Structure number: | 000000039070126 |
Location: | 0.6 S MANCHESTER |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 29.9 ft. [9.1 m] |
Total length: | 30.8 ft. [9.4 m] |
Roadway width between curbs: | 30.5 ft. [9.3 m] |
Deck width edge-to-edge: | 32.2 ft. [9.8 m] |
Owner: | County Highway Agency [02] |
Year built: | 1963 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Concrete [1] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Precast Panels [2] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: September 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 150 [as of 2015] |
Truck traffic: | 3% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Sufficiency rating: | 89.6 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
September 2017 | Fair | Good | Good | Satisfactory | 150 | 89.6 |
July 2015 | Fair | Good | Good | Satisfactory | 150 | 87.1 |
October 2013 | Fair | Good | Very Good | Satisfactory | 150 | 85.5 |
October 2011 | Fair | Good | Very Good | Satisfactory | 150 | 85.7 |
October 2009 | Fair | Good | Very Good | Satisfactory | 150 | 86.3 |
June 2007 | Fair | Good | Very Good | Satisfactory | 150 | 86.3 |
August 2005 | Fair | Good | Very Good | Satisfactory | 150 | 86.3 |
May 2003 | Good | Good | Very Good | Good | 150 | 86.3 |
July 2001 | Good | Good | Good | Good | 150 | 86.3 |
October 1999 | Fair | Fair | Satisfactory | Good | 150 | 80.0 |
July 1997 | Fair | Satisfactory | Satisfactory | Good | 150 | 89.7 |
August 1995 | Fair | Satisfactory | Satisfactory | Good | 150 | 89.4 |
August 1993 | Good | Good | Good | Good | 150 | 89.4 |
August 1991 | Good | Good | Good | Good | 150 | 79.8 |