RIVER ROAD over GUADALUPE RIVER
Map
Coordinates:
+28.43232, -96.8158828°25'56" N, 96°48'57" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | RIVER ROAD over GUADALUPE RIVER |
Structure number: | 130290AA0361001 |
Location: | 4.5 MI SE OF SH 35 ON C/L |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 18.0 ft. [5.5 m] |
Total length: | 84.0 ft. [25.6 m] |
Roadway width between curbs: | 17.1 ft. [5.2 m] |
Deck width edge-to-edge: | 18.0 ft. [5.5 m] |
Owner: | County Highway Agency [02] |
Year built: | 1975 |
Year reconstructed: | 1995 |
Historic significance: | Bridge is possibly eligible for the National Register of Historic Places [3] |
Number of main spans: | 5 |
Main spans material: | Wood or timber [7] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Wood or Timber [7] |
Latest Available Inspection: November 2017
Good/Fair/Poor Condition: | Poor |
Status: | Posted for load [P] |
Average daily traffic: | 10 [as of 2009] |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Poor [4 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Roadway alignment appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 41.0 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $9,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
November 2017 | Poor | Satisfactory | Satisfactory | Poor | 10 | 41.0 |
November 2015 | Poor | Satisfactory | Satisfactory | Poor | 10 | 40.7 |
November 2013 | Poor | Satisfactory | Satisfactory | Poor | 10 | 40.7 |
December 2011 | Poor | Satisfactory | Satisfactory | Poor | 10 | 40.7 |
December 2009 | Poor | Satisfactory | Satisfactory | Poor | 10 | 40.9 |
January 2008 | Poor | Satisfactory | Satisfactory | Poor | 10 | 40.9 |
January 2006 | Poor | Satisfactory | Satisfactory | Poor | 10 | 40.9 |
January 2004 | Fair | Good | Satisfactory | Satisfactory | 10 | 58.9 |
April 2002 | Fair | Good | Satisfactory | Satisfactory | 10 | 58.9 |
July 2000 | Fair | Good | Good | Satisfactory | 10 | 71.0 |
July 1998 | Fair | Very Good | Good | Fair | 15 | 59.9 |
June 1996 | Fair | Good | Good | Fair | 15 | 48.0 |
June 1994 | Fair | Satisfactory | Good | Satisfactory | 15 | 80.4 |
May 1992 | Fair | Good | Good | Satisfactory | 15 | 82.4 |
January 1990 | Fair | Satisfactory | Good | Fair | 50 | 70.3 |