COUNTY ROAD over WOODRUFF CREEK
Map
Coordinates:
+41.48425, -111.2662841°29'03" N, 111°15'59" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | COUNTY ROAD over WOODRUFF CREEK |
Structure number: | 033010V |
Location: | 5.5 MILES W. OF WOODRUFF |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 21.0 ft. [6.4 m] |
Total length: | 21.7 ft. [6.6 m] |
Roadway width between curbs: | 16.4 ft. [5.0 m] |
Deck width edge-to-edge: | 18.0 ft. [5.5 m] |
Owner: | County Highway Agency [02] |
Year built: | 1986 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Steel [3] |
Main span design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: May 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 7 [as of 2010] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Culvert condition: | Deterioration or initial disintegration, minor chloride contamination, cracking with some leaching, or spalls on concrete or masonry walls and slabs. Local minor scouring at curtain walls, wingwalls or pipes. Metal culverts have a smooth curvature, non-symmetrical shape, significant corrosion or moderate pitting. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 81.7 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
May 2018 | Fair | 6 out of 10 | 7 | 81.7 |
May 2016 | Fair | 6 out of 10 | 7 | 81.7 |
May 2014 | Fair | 6 out of 10 | 7 | 83.2 |
May 2012 | Fair | 6 out of 10 | 7 | 83.2 |
May 2010 | Fair | 6 out of 10 | 7 | 83.2 |
May 2008 | Good | 7 out of 10 | 7 | 83.2 |
August 2006 | Good | 8 out of 10 | 5 | 83.2 |
July 2004 | Good | 8 out of 10 | 5 | 83.2 |
July 2002 | Good | 8 out of 10 | 5 | 83.2 |
August 2000 | Good | 8 out of 10 | 5 | 83.2 |
August 1998 | Good | 8 out of 10 | 5 | 83.2 |
August 1996 | Good | 8 out of 10 | 5 | 84.4 |
July 1994 | Good | 8 out of 10 | 5 | 83.1 |
July 1992 | Good | 8 out of 10 | 5 | 83.1 |
August 1990 | Good | 8 out of 10 | 5 | 83.1 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Steel Culvert | linear ft. | 18 | 18 | 0 | 0 | 0 |