2500 WEST ST. -CO. over STEINAKER CANAL
Map
Coordinates:
+40.49444, -109.5770040°29'40" N, 109°34'37" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | 2500 WEST ST. -CO. over STEINAKER CANAL |
Structure number: | 047011V |
Location: | 2620 NORTH 2500 WEST ST. |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 8.5 ft. [2.6 m] |
Total length: | 22.6 ft. [6.9 m] |
Owner: | County Highway Agency [02] |
Year built: | 1987 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 2 |
Main spans material: | Steel [3] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: April 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 983 [as of 2010] |
Truck traffic: | 5% of total traffic |
Structural appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | Navigation protection not required [1] |
Culvert condition: | Shrinkage cracks, light scaling and insignificant spalling which does not expose reinforcing steel. Insignificant damage caused by drift with no misalignment and not requiring corrective action. Some minor scouring has occured near curtain walls, wingwalls or pipes. Metal culverts have a smooth symmetrical curvature with superficial corrosion and no pitting. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 81.7 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
April 2018 | Good | 7 out of 10 | 983 | 81.7 |
April 2016 | Good | 7 out of 10 | 983 | 81.7 |
April 2014 | Good | 7 out of 10 | 983 | 62.4 |
April 2012 | Good | 7 out of 10 | 983 | 62.4 |
March 2010 | Good | 7 out of 10 | 983 | 62.4 |
April 2008 | Good | 7 out of 10 | 983 | 62.4 |
September 2007 | Good | 7 out of 10 | 780 | 64.8 |
July 2006 | Fair | 5 out of 10 | 780 | 48.3 |
July 2004 | Fair | 5 out of 10 | 780 | 48.3 |
May 2002 | Fair | 6 out of 10 | 780 | 65.9 |
April 2000 | Fair | 6 out of 10 | 780 | 65.9 |
April 1998 | Fair | 6 out of 10 | 780 | 65.9 |
May 1996 | Fair | 6 out of 10 | 780 | 65.9 |
April 1994 | Fair | 6 out of 10 | 780 | 67.8 |
March 1992 | Fair | 6 out of 10 | 750 | 73.5 |
August 1990 | Fair | 6 out of 10 | 750 | 73.5 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Steel Culvert | linear ft. | 99 | 0 | 99 | 0 | 0 |