COUNTY ROAD over WESTERN FUELS RAILROAD
Map
Coordinates:
+40.11714, -109.1655040°07'02" N, 109°09'56" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | COUNTY ROAD over WESTERN FUELS RAILROAD |
Structure number: | 047047V |
Location: | 7 MILES NORTH OF BONANZA |
Purpose: | Carries highway over railroad |
Route classification: | Minor Collector (Rural) [08] |
Length of largest span: | 29.9 ft. [9.1 m] |
Total length: | 29.9 ft. [9.1 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Skew angle: | 43° |
Owner: | County Highway Agency [02] |
Year built: | 1982 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Main span material: | Steel [3] |
Main span design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: April 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 391 [as of 2010] |
Truck traffic: | 4% of total traffic |
Structural appraisal: | Better than present minimum criteria [7] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Pier/abutment protection: | Navigation protection not required [1] |
Culvert condition: | Shrinkage cracks, light scaling and insignificant spalling which does not expose reinforcing steel. Insignificant damage caused by drift with no misalignment and not requiring corrective action. Some minor scouring has occured near curtain walls, wingwalls or pipes. Metal culverts have a smooth symmetrical curvature with superficial corrosion and no pitting. [7] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 95.2 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
April 2018 | Good | 7 out of 10 | 391 | 95.2 |
April 2016 | Good | 7 out of 10 | 391 | 95.2 |
April 2014 | Good | 7 out of 10 | 391 | 95.2 |
April 2012 | Good | 7 out of 10 | 391 | 95.2 |
March 2010 | Good | 7 out of 10 | 391 | 95.2 |
April 2008 | Good | 7 out of 10 | 391 | 95.2 |
July 2006 | Good | 7 out of 10 | 310 | 95.4 |
July 2004 | Good | 7 out of 10 | 310 | 95.4 |
May 2002 | Good | 7 out of 10 | 310 | 95.4 |
April 2000 | Good | 7 out of 10 | 310 | 95.4 |
April 1998 | Good | 7 out of 10 | 310 | 95.4 |
May 1996 | Good | 8 out of 10 | 310 | 92.4 |
April 1994 | Good | 8 out of 10 | 310 | 92.4 |
March 1992 | Good | 8 out of 10 | 300 | 93.4 |
August 1990 | Good | 8 out of 10 | 300 | 96.4 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Steel Culvert | linear ft. | 166 | 146 | 20 | 0 | 0 |