US-6 (SR-6) over MARSH FLAT WASH
Map
Coordinates:
+39.33117, -110.3689139°19'52" N, 110°22'08" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | US-6 (SR-6) over MARSH FLAT WASH |
Structure number: | 0E1308 |
Location: | 4.5 MI.NORTH OF WOODSIDE |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Other (Rural) [02] |
Length of largest span: | 12.1 ft. [3.7 m] |
Total length: | 26.2 ft. [8.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1963 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 2 |
Main spans material: | Concrete continuous [2] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: September 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 5,050 [as of 2014] |
Truck traffic: | 45% of total traffic |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Pier/abutment protection: | Navigation protection not required [1] |
Culvert condition: | Shrinkage cracks, light scaling and insignificant spalling which does not expose reinforcing steel. Insignificant damage caused by drift with no misalignment and not requiring corrective action. Some minor scouring has occured near curtain walls, wingwalls or pipes. Metal culverts have a smooth symmetrical curvature with superficial corrosion and no pitting. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 70.7 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
September 2017 | Good | 7 out of 10 | 5050 | 70.7 |
September 2015 | Good | 7 out of 10 | 5050 | 70.7 |
September 2013 | Good | 7 out of 10 | 4651 | 71.7 |
September 2011 | Good | 7 out of 10 | 4800 | 80.0 |
September 2009 | Good | 7 out of 10 | 4800 | 80.0 |
November 2007 | Good | 7 out of 10 | 4520 | 80.0 |
November 2005 | Good | 7 out of 10 | 4520 | 80.0 |
December 2003 | Good | 7 out of 10 | 4175 | 80.0 |
September 1999 | Good | 7 out of 10 | 3880 | 80.0 |
July 1997 | Good | 7 out of 10 | 3390 | 80.0 |
October 1995 | Good | 7 out of 10 | 3300 | 80.0 |
October 1993 | Good | 7 out of 10 | 2850 | 80.0 |
January 1992 | Good | 7 out of 10 | 2655 | 80.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Reinforced Concrete Culvert | linear ft. | 112 | 89 | 3 | 20 | 0 |