SR-163 over BUTLER WASH
Map
Coordinates:
+37.26379, -109.6524037°15'50" N, 109°39'09" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SR-163 over BUTLER WASH |
Structure number: | 0V 928 |
Location: | 5.5 MILES WEST OF BLUFF |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 15.7 ft. [4.8 m] |
Total length: | 35.4 ft. [10.8 m] |
Skew angle: | 17° |
Owner: | State Highway Agency [01] |
Year built: | 1965 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 2 |
Main spans material: | Steel [3] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: August 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 660 [as of 2014] |
Truck traffic: | 27% of total traffic |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Culvert condition: | Shrinkage cracks, light scaling and insignificant spalling which does not expose reinforcing steel. Insignificant damage caused by drift with no misalignment and not requiring corrective action. Some minor scouring has occured near curtain walls, wingwalls or pipes. Metal culverts have a smooth symmetrical curvature with superficial corrosion and no pitting. [7] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 62.6 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
August 2017 | Good | 7 out of 10 | 660 | 62.6 |
August 2015 | Good | 7 out of 10 | 660 | 86.2 |
August 2013 | Good | 7 out of 10 | 631 | 61.0 |
August 2011 | Good | 7 out of 10 | 640 | 89.0 |
August 2009 | Good | 7 out of 10 | 640 | 89.0 |
October 2007 | Good | 7 out of 10 | 1745 | 80.0 |
August 2005 | Good | 7 out of 10 | 1745 | 80.0 |
September 2003 | Good | 7 out of 10 | 945 | 86.2 |
August 1999 | Good | 7 out of 10 | 915 | 86.5 |
November 1997 | Fair | 6 out of 10 | 825 | 87.3 |
November 1995 | Fair | 6 out of 10 | 715 | 89.7 |
September 1993 | Fair | 6 out of 10 | 790 | 89.1 |
December 1991 | Fair | 6 out of 10 | 750 | 89.4 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Steel Culvert | linear ft. | 749 | 739 | 10 | 0 | 0 |