I-80 (SR-80) WBL over SALT FLATS DRAINAGE
Map
Coordinates:
+40.73886, -113.8206140°44'20" N, 113°49'14" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | I-80 (SR-80) WBL over SALT FLATS DRAINAGE |
Structure number: | 4V1592 |
Location: | 12 miles east of Wendover |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Interstate (Rural) [01] |
Length of largest span: | 3.6 ft. [1.1 m] |
Total length: | 107.9 ft. [32.9 m] |
Owner: | State Highway Agency [01] |
Year built: | 1983 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 20 |
Main spans material: | Aluminum, Wrought Iron or Cast Iron [9] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: September 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 7,255 [as of 2014] |
Truck traffic: | 51% of total traffic |
Structural appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Culvert condition: | Deterioration or initial disintegration, minor chloride contamination, cracking with some leaching, or spalls on concrete or masonry walls and slabs. Local minor scouring at curtain walls, wingwalls or pipes. Metal culverts have a smooth curvature, non-symmetrical shape, significant corrosion or moderate pitting. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 97.7 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
September 2018 | Fair | 6 out of 10 | 7255 | 97.7 |
September 2016 | Good | 7 out of 10 | 7255 | 97.7 |
September 2014 | Good | 7 out of 10 | 3672 | 97.8 |
September 2012 | Fair | 5 out of 10 | 3661 | 86.8 |
October 2010 | Fair | 5 out of 10 | 3937 | 86.8 |
September 2008 | Fair | 5 out of 10 | 3937 | 86.8 |
September 2007 | Fair | 5 out of 10 | 3936 | 86.8 |
July 2005 | Poor | 4 out of 10 | 3936 | 70.7 |
October 2002 | Fair | 5 out of 10 | 3758 | 86.8 |
September 2000 | Fair | 5 out of 10 | 3808 | 86.8 |
October 1998 | Fair | 5 out of 10 | 3808 | 86.8 |
September 1996 | Fair | 5 out of 10 | 3275 | 86.8 |
December 1994 | Fair | 5 out of 10 | 3275 | 86.7 |
November 1992 | Fair | 5 out of 10 | 3110 | 86.7 |
July 1991 | Good | 7 out of 10 | 2760 | 97.8 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Steel Culvert | linear ft. | 1,680 | 1,593 | 87 | 0 | 0 |