Old Bethany Road over Little Cub Creek
Map
Coordinates:
+37.27007, -78.7539037°16'12" N, 78°45'14" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Old Bethany Road over Little Cub Creek |
Structure number: | 000000000001608 |
Location: | 1.68-Rt 622 / 0.52-Rt 630 |
Purpose: | Carries highway over waterway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 7.2 ft. [2.2 m] |
Total length: | 25.9 ft. [7.9 m] |
Owner: | State Highway Agency [01] |
Year built: | 1987 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 3 |
Main spans material: | Steel [3] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: August 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 169 [as of 2014] |
Structural appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Culvert condition: | Deterioration or initial disintegration, minor chloride contamination, cracking with some leaching, or spalls on concrete or masonry walls and slabs. Local minor scouring at curtain walls, wingwalls or pipes. Metal culverts have a smooth curvature, non-symmetrical shape, significant corrosion or moderate pitting. [6] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 100.0 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
August 2017 | Fair | 6 out of 10 | 169 | 100.0 |
January 2016 | Fair | 6 out of 10 | 169 | 100.0 |
January 2014 | Fair | 6 out of 10 | 120 | 99.0 |
January 2012 | Good | 7 out of 10 | 120 | 99.0 |
February 2010 | Good | 7 out of 10 | 120 | 99.0 |
January 2008 | Good | 7 out of 10 | 111 | 100.0 |
January 2006 | Good | 7 out of 10 | 111 | 99.0 |
January 2004 | Good | 7 out of 10 | 111 | 99.0 |
January 2002 | Good | 7 out of 10 | 196 | 98.9 |
December 1999 | Good | 7 out of 10 | 196 | 99.0 |
November 1997 | Good | 7 out of 10 | 196 | 100.0 |
December 1995 | Good | 7 out of 10 | 210 | 100.0 |
October 1993 | Good | 8 out of 10 | 210 | 100.0 |
September 1991 | Good | 8 out of 10 | 53 | 100.0 |