SBL TIDEWATER TRL over OCCUPACIA CREEK
Map
Coordinates:
+38.04449, -77.0054138°02'40" N, 77°00'19" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SBL TIDEWATER TRL over OCCUPACIA CREEK |
Structure number: | 000000000006130 |
Location: | 8.8M CAR CO-11.5M NCL TAP |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Other (Rural) [02] |
Length of largest span: | 49.9 ft. [15.2 m] |
Total length: | 109.9 ft. [33.5 m] |
Roadway width between curbs: | 42.7 ft. [13.0 m] |
Deck width edge-to-edge: | 45.6 ft. [13.9 m] |
Owner: | State Highway Agency [01] |
Year built: | 1990 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 3 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: March 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 2,383 [as of 2014] |
Truck traffic: | 5% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Very Good [8 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Superior to present desirable criteria [9] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 100.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
March 2018 | Fair | Good | Very Good | Satisfactory | 2383 | 100.0 |
March 2016 | Good | Good | Very Good | Good | 2383 | 100.0 |
March 2014 | Good | Good | Very Good | Good | 2947 | 100.0 |
March 2012 | Good | Good | Very Good | Good | 2947 | 100.0 |
March 2010 | Good | Good | Very Good | Good | 2947 | 100.0 |
March 2008 | Good | Good | Very Good | Good | 2894 | 100.0 |
March 2006 | Good | Good | Very Good | Good | 2843 | 100.0 |
March 2004 | Good | Good | Very Good | Good | 2794 | 100.0 |
March 2002 | Good | Good | Very Good | Good | 2760 | 100.0 |
March 2000 | Good | Good | Very Good | Good | 2829 | 98.0 |
March 1998 | Good | Good | Very Good | Good | 2750 | 98.0 |
May 1996 | Good | Good | Good | Good | 1200 | 98.0 |
April 1994 | Fair | Excellent | Satisfactory | Excellent | 5500 | 98.0 |
March 1992 | Good | Excellent | Excellent | Excellent | 2147 | 98.0 |
July 1990 | Good | Excellent | Excellent | Excellent | 4038 | 98.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 659 | 655 | 4 | 0 | 0 |
Steel Protective Coating | sq. ft. | 4,944 | 4,940 | 0 | 0 | 4 |
Deck |
Reinforced Concrete Deck | sq. ft. | 5,012 | 3,949 | 1,063 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 12 | 12 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 88 | 0 | 84 | 4 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 89 | 89 | 0 | 0 | 0 |
Joints |
Compression Joint | linear ft. | 167 | 158 | 9 | 0 | 0 |
Bearings |
Movable Bearing | each | 18 | 0 | 18 | 0 | 0 |
Steel Protective Coating | sq. ft. | 72 | 0 | 0 | 54 | 18 |
Fixed Bearing | each | 18 | 0 | 18 | 0 | 0 |
Steel Protective Coating | sq. ft. | 72 | 0 | 0 | 54 | 18 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 220 | 110 | 110 | 0 | 0 |