ROUTE 0805 over KNOB FORK CREEK
Map
Coordinates:
+36.73257, -81.0870636°43'57" N, 81°05'13" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | ROUTE 0805 over KNOB FORK CREEK |
Structure number: | 000000000008945 |
Location: | .35 TO R654; .45 TO R604 |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 8.9 ft. [2.7 m] |
Total length: | 39.0 ft. [11.9 m] |
Skew angle: | 30° |
Owner: | State Highway Agency [01] |
Year built: | 1974 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 4 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: December 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 279 [as of 2014] |
Truck traffic: | 2% of total traffic |
Structural appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Channel protection: | Bank and embankment protection is severely undermined. River control devices have severe damage. Large deposits of debris are in the channel. [4] |
Culvert condition: | Deterioration or initial disintegration, minor chloride contamination, cracking with some leaching, or spalls on concrete or masonry walls and slabs. Local minor scouring at curtain walls, wingwalls or pipes. Metal culverts have a smooth curvature, non-symmetrical shape, significant corrosion or moderate pitting. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 97.0 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
December 2017 | Fair | 6 out of 10 | 279 | 97.0 |
December 2015 | Fair | 6 out of 10 | 279 | 97.0 |
December 2013 | Good | 7 out of 10 | 272 | 97.0 |
December 2011 | Good | 7 out of 10 | 272 | 97.0 |
December 2009 | Good | 7 out of 10 | 272 | 97.0 |
January 2008 | Good | 7 out of 10 | 308 | 100.0 |
December 2005 | Good | 7 out of 10 | 312 | 97.0 |
January 2004 | Good | 7 out of 10 | 313 | 97.0 |
December 2001 | Good | 7 out of 10 | 311 | 97.0 |
December 1999 | Good | 7 out of 10 | 343 | 97.0 |
November 1997 | Good | 7 out of 10 | 335 | 97.0 |
December 1995 | Good | 7 out of 10 | 371 | 97.0 |
November 1993 | Good | 7 out of 10 | 304 | 97.0 |
October 1991 | Good | 7 out of 10 | 299 | 97.0 |