Chatham Road over Little Polecat Creek
Map
Coordinates:
+36.78338, -78.9985936°47'00" N, 78°59'55" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Chatham Road over Little Polecat Creek |
Structure number: | 000000000009350 |
Location: | 1.00 to 812 - 0.32 to 671 |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 40.0 ft. [12.2 m] |
Total length: | 43.0 ft. [13.1 m] |
Roadway width between curbs: | 23.0 ft. [7.0 m] |
Deck width edge-to-edge: | 25.3 ft. [7.7 m] |
Owner: | State Highway Agency [01] |
Year built: | 1938 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 13.5 / H 15 [2] |
Main span material: | Concrete [1] |
Main span design: | Tee beam [04] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: March 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 1,767 [as of 2014] |
Truck traffic: | 9% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 63.8 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $852,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
March 2018 | Fair | Satisfactory | Fair | Satisfactory | 1767 | 63.8 |
March 2016 | Fair | Satisfactory | Fair | Satisfactory | 1767 | 63.8 |
March 2015 | Fair | Satisfactory | Fair | Good | 1767 | 65.6 |
March 2014 | Fair | Satisfactory | Fair | Good | 1700 | 66.7 |
March 2013 | Fair | Satisfactory | Fair | Good | 1561 | 66.8 |
March 2011 | Fair | Satisfactory | Fair | Good | 1561 | 66.6 |
March 2009 | Fair | Satisfactory | Satisfactory | Good | 1561 | 77.8 |
March 2007 | Fair | Satisfactory | Satisfactory | Good | 2001 | 77.5 |
March 2005 | Fair | Satisfactory | Good | Good | 2133 | 77.5 |
April 2003 | Good | Good | Good | Good | 2024 | 77.5 |
March 2001 | Good | Good | Good | Good | 2130 | 74.4 |
March 1999 | Good | Good | Good | Good | 2100 | 74.5 |
March 1997 | Good | Good | Good | Good | 1776 | 74.7 |
April 1995 | Good | Good | Good | Good | 1776 | 74.7 |
March 1993 | Good | Good | Good | Good | 1453 | 74.9 |
February 1991 | Good | Good | Good | Good | 1453 | 74.9 |