HENPECK ROAD over RTES I 64 & 33
Map
Coordinates:
+37.51191, -77.1611437°30'43" N, 77°09'40" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | HENPECK ROAD over RTES I 64 & 33 |
Structure number: | 000000000012745 |
Location: | 1.90 FR 640 & 1.0 TO 249 |
Purpose: | Carries highway over highway |
Route classification: | Minor Collector (Rural) [08] |
Length of largest span: | 94.2 ft. [28.7 m] |
Total length: | 345.2 ft. [105.2 m] |
Roadway width between curbs: | 26.6 ft. [8.1 m] |
Deck width edge-to-edge: | 30.8 ft. [9.4 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Skew angle: | 18° |
Owner: | State Highway Agency [01] |
Year built: | 1972 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 5 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: January 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 1,397 [as of 2014] |
Truck traffic: | 1% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Underclearances appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 72.4 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
January 2018 | Fair | Satisfactory | Fair | Good | 1397 | 72.4 |
January 2016 | Fair | Satisfactory | Fair | Good | 1397 | 72.4 |
January 2014 | Fair | Satisfactory | Fair | Good | 1350 | 72.4 |
January 2012 | Fair | Satisfactory | Fair | Good | 1350 | 72.4 |
January 2010 | Fair | Satisfactory | Satisfactory | Good | 1350 | 84.7 |
February 2008 | Fair | Satisfactory | Satisfactory | Good | 1185 | 84.8 |
February 2006 | Fair | Satisfactory | Satisfactory | Good | 1185 | 83.8 |
February 2004 | Fair | Satisfactory | Satisfactory | Good | 1185 | 83.8 |
February 2002 | Fair | Satisfactory | Satisfactory | Good | 1118 | 83.9 |
February 2000 | Fair | Satisfactory | Satisfactory | Good | 1118 | 84.9 |
February 1998 | Fair | Satisfactory | Satisfactory | Good | 1118 | 84.9 |
February 1996 | Good | Good | Good | Good | 1118 | 85.0 |
March 1994 | Good | Very Good | Good | Very Good | 1118 | 85.0 |
March 1992 | Good | Very Good | Very Good | Very Good | 957 | 86.2 |