WBL Route 460 over Sandy River
Map
Coordinates:
+37.27561, -78.3215637°16'32" N, 78°19'18" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | WBL Route 460 over Sandy River |
Structure number: | 000000000013910 |
Location: | 0.20 Rt 640-0.07 Rt 601 |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Other (Rural) [02] |
Length of largest span: | 67.9 ft. [20.7 m] |
Total length: | 134.8 ft. [41.1 m] |
Roadway width between curbs: | 38.7 ft. [11.8 m] |
Deck width edge-to-edge: | 41.7 ft. [12.7 m] |
Owner: | State Highway Agency [01] |
Year built: | 1971 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 2 |
Main spans material: | Steel [3] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Latex Concrete or similar additive [3] |
Latest Available Inspection: June 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 6,317 [as of 2014] |
Truck traffic: | 11% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Better than present minimum criteria [7] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 96.4 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2018 | Fair | Satisfactory | Satisfactory | Satisfactory | 6317 | 96.4 |
June 2016 | Fair | Satisfactory | Satisfactory | Satisfactory | 6317 | 96.4 |
June 2014 | Fair | Satisfactory | Satisfactory | Satisfactory | 14000 | 95.7 |
June 2012 | Fair | Satisfactory | Satisfactory | Satisfactory | 6711 | 96.4 |
June 2010 | Fair | Satisfactory | Satisfactory | Satisfactory | 6711 | 96.4 |
June 2008 | Fair | Satisfactory | Satisfactory | Satisfactory | 6711 | 96.4 |
June 2006 | Fair | Satisfactory | Satisfactory | Satisfactory | 6732 | 96.4 |
March 2005 | Fair | Good | Satisfactory | Satisfactory | 6147 | 96.4 |
April 2003 | Good | Good | Good | Good | 6014 | 94.4 |
March 2001 | Good | Good | Good | Good | 6826 | 94.4 |
April 1999 | Good | Good | Good | Good | 2366 | 92.8 |
June 1997 | Good | Good | Very Good | Good | 6000 | 92.4 |
May 1995 | Good | Very Good | Good | Good | 6000 | 92.5 |
June 1993 | Fair | Fair | Very Good | Good | 12000 | 91.0 |
April 1991 | Fair | Fair | Very Good | Good | 5305 | 91.6 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 797 | 751 | 46 | 0 | 0 |
Steel Protective Coating | sq. ft. | 7,104 | 7,098 | 6 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 5,619 | 5,619 | 0 | 0 | 0 |
Wearing Surfaces | sq. ft. | 5,219 | 5,147 | 52 | 20 | 0 |
Substructure |
Reinforced Concrete Pier Wall | linear ft. | 43 | 23 | 20 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 98 | 52 | 35 | 11 | 0 |
Joints |
Compression Joint | linear ft. | 125 | 115 | 10 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 12 | 0 | 12 | 0 | 0 |
Steel Protective Coating | sq. ft. | 38 | 38 | 0 | 0 | 0 |
Fixed Bearing | each | 12 | 12 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 32 | 32 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 269 | 196 | 40 | 33 | 0 |
Concrete Protective Coating | sq. ft. | 2,542 | 1,271 | 0 | 0 | 1,271 |