US 58 WBL Bypass over Halifax Street
Map
Coordinates:
+36.70470, -77.5337436°42'17" N, 77°32'01" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | US 58 WBL Bypass over Halifax Street |
Structure number: | 000000000020227 |
Location: | .10 fr 301/1.80 to 58 Bus |
Purpose: | Carries highway over highway |
Route classification: | Principal Arterial - Other Freeways or Expressways (Urban) [12] |
Length of largest span: | 51.8 ft. [15.8 m] |
Total length: | 118.1 ft. [36.0 m] |
Roadway width between curbs: | 50.5 ft. [15.4 m] |
Deck width edge-to-edge: | 53.8 ft. [16.4 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Skew angle: | 5° |
Owner: | State Highway Agency [01] |
Year built: | 1987 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 3 |
Main spans material: | Concrete [1] |
Main spans design: | Tee beam [04] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Epoxy Overlay [5] |
Latest Available Inspection: October 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 7,190 [as of 2014] |
Truck traffic: | 28% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Underclearances appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 85.2 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2017 | Fair | Good | Fair | Fair | 7190 | 85.2 |
October 2015 | Fair | Good | Satisfactory | Satisfactory | 7190 | 96.3 |
January 2015 | Fair | Good | Satisfactory | Satisfactory | 7171 | 94.3 |
January 2013 | Fair | Good | Good | Satisfactory | 7171 | 94.3 |
January 2011 | Fair | Good | Good | Satisfactory | 7171 | 94.3 |
January 2009 | Good | Good | Good | Good | 7171 | 96.3 |
January 2007 | Good | Good | Good | Good | 7196 | 96.3 |
January 2005 | Good | Good | Good | Good | 6822 | 96.4 |
January 2003 | Good | Good | Good | Good | 7263 | 96.3 |
January 2001 | Good | Good | Good | Good | 9772 | 96.1 |
February 1999 | Good | Good | Good | Good | 9772 | 97.1 |
March 1997 | Fair | Satisfactory | Very Good | Good | 9000 | 97.2 |
January 1995 | Fair | Satisfactory | Very Good | Good | 9000 | 97.3 |
January 1993 | Fair | Satisfactory | Very Good | Very Good | 7765 | 97.4 |
January 1991 | Fair | Fair | Very Good | Fair | 7765 | 85.3 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Reinforced Concrete Girder/Beam | linear ft. | 826 | 824 | 0 | 2 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 6,351 | 6,341 | 0 | 10 | 0 |
Wearing Surfaces | sq. ft. | 5,959 | 4,171 | 0 | 1,788 | 0 |
Substructure |
Reinforced Concrete Column | each | 6 | 6 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 110 | 46 | 64 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 112 | 98 | 14 | 0 | 0 |
Joints |
Compression Joint | linear ft. | 202 | 134 | 0 | 68 | 0 |
Bearings |
Movable Bearing | each | 21 | 21 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 21 | 21 | 0 | 0 | 0 |
Fixed Bearing | each | 21 | 8 | 12 | 1 | 0 |
Steel Protective Coating | sq. ft. | 21 | 21 | 0 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 236 | 236 | 0 | 0 | 0 |
Concrete Protective Coating | sq. ft. | 788 | 158 | 0 | 0 | 630 |