Old Stage Highway over Cypress Creek
Map
Coordinates:
+36.96656, -76.6157036°57'60" N, 76°36'57" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Old Stage Highway over Cypress Creek |
Structure number: | 000000000022618 |
Location: | 0.43 Mi.Fr.Int.Rte.10 Bus |
Purpose: | Carries highway over waterway |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 52.5 ft. [16.0 m] |
Total length: | 1149.7 ft. [350.4 m] |
Roadway width between curbs: | 34.1 ft. [10.4 m] |
Deck width edge-to-edge: | 38.1 ft. [11.6 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1973 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 22 |
Main spans material: | Prestressed concrete [5] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Epoxy Overlay [5] |
Latest Available Inspection: October 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 16,010 [as of 2008] |
Truck traffic: | 4% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 84.5 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2017 | Fair | Satisfactory | Satisfactory | Satisfactory | 16010 | 84.5 |
October 2015 | Fair | Satisfactory | Satisfactory | Satisfactory | 16010 | 84.5 |
October 2013 | Fair | Satisfactory | Satisfactory | Satisfactory | 16010 | 84.5 |
October 2011 | Fair | Fair | Fair | Fair | 16010 | 71.3 |
October 2009 | Fair | Satisfactory | Satisfactory | Satisfactory | 16010 | 84.5 |
January 2008 | Fair | Good | Satisfactory | Satisfactory | 17992 | 83.7 |
October 2005 | Fair | Good | Satisfactory | Satisfactory | 15770 | 84.6 |
December 2003 | Fair | Good | Satisfactory | Satisfactory | 15030 | 84.9 |
August 2001 | Fair | Good | Satisfactory | Satisfactory | 9027 | 87.3 |
December 1999 | Fair | Satisfactory | Good | Satisfactory | 9773 | 87.0 |
December 1997 | Fair | Satisfactory | Good | Satisfactory | 9500 | 87.1 |
August 1995 | Fair | Good | Good | Satisfactory | 9345 | 87.2 |
August 1993 | Fair | Very Good | Good | Satisfactory | 9345 | 87.2 |
August 1991 | Fair | Satisfactory | Good | Satisfactory | 9345 | 87.2 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Prestressed Concrete Girder/Beam | linear ft. | 6,898 | 6,875 | 0 | 23 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 43,687 | 41,307 | 2,184 | 196 | 0 |
Wearing Surfaces | sq. ft. | 39,088 | 35,179 | 0 | 0 | 3,909 |
Substructure |
Reinforced Concrete Abutment | linear ft. | 94 | 84 | 10 | 0 | 0 |
Prestressed Concrete Pile | each | 105 | 45 | 58 | 2 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 767 | 521 | 204 | 42 | 0 |
Joints |
Pourable Joint | linear ft. | 874 | 714 | 0 | 160 | 0 |
Bearings |
Elastomeric Bearing | each | 264 | 264 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 176 | 0 | 0 | 0 | 176 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 2,300 | 2,300 | 0 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 2,300 | 2,300 | 0 | 0 | 0 |
Concrete Protective Coating | sq. ft. | 8,050 | 5,635 | 0 | 2,415 | 0 |