Autumn Drive over NS Railway
Map
Coordinates:
+37.37001, -79.1876737°22'12" N, 79°11'16" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Autumn Drive over NS Railway |
Structure number: | 000000000023307 |
Location: | .05 Sheff Dr./ .05 Edw.Av |
Purpose: | Carries highway and pedestrian walkway over railroad |
Route classification: | Collector (Urban) [17] |
Length of largest span: | 60.0 ft. [18.3 m] |
Total length: | 142.4 ft. [43.4 m] |
Roadway width between curbs: | 27.9 ft. [8.5 m] |
Deck width edge-to-edge: | 35.8 ft. [10.9 m] |
Vertical clearance below bridge: | 23.0 ft. [7.0 m] |
Skew angle: | 17° |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1991 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 3 |
Main spans material: | Steel continuous [4] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: October 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 500 [as of 2011] |
Truck traffic: | 7% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Underclearances appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Better than present minimum criteria [7] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 96.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2017 | Good | Good | Good | Good | 500 | 96.0 |
October 2015 | Good | Good | Good | Good | 500 | 92.0 |
October 2013 | Good | Good | Good | Good | 500 | 92.0 |
October 2011 | Good | Good | Good | Good | 2120 | 85.3 |
October 2009 | Good | Good | Very Good | Very Good | 2120 | 85.3 |
October 2007 | Good | Good | Very Good | Very Good | 2120 | 85.3 |
October 2005 | Good | Good | Very Good | Very Good | 2120 | 85.3 |
October 2003 | Good | Very Good | Very Good | Very Good | 2120 | 85.3 |
October 2001 | Good | Very Good | Very Good | Very Good | 2120 | 85.3 |
October 1999 | Good | Very Good | Very Good | Very Good | 2120 | 85.3 |
October 1997 | Good | Very Good | Very Good | Very Good | 2120 | 85.3 |
October 1995 | Good | Very Good | Very Good | Very Good | 2120 | 85.3 |
October 1993 | Good | Very Good | Very Good | Very Good | 2120 | 85.3 |
October 1991 | Good | Excellent | Excellent | Excellent | 2120 | 85.3 |