U.S. 29 HIGHWAY over Trib. Little Fall Creek
Map
Coordinates:
+36.60053, -79.3570236°36'02" N, 79°21'25" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | U.S. 29 HIGHWAY over Trib. Little Fall Creek |
Structure number: | 000000000024572 |
Location: | 0.20 TO 730 - 0.55 TO 732 |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Other Freeways or Expressways (Urban) [12] |
Length of largest span: | 10.2 ft. [3.1 m] |
Total length: | 21.3 ft. [6.5 m] |
Skew angle: | 13° |
Owner: | State Highway Agency [01] |
Year built: | 1995 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 2 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: May 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 13,853 [as of 2014] |
Truck traffic: | 16% of total traffic |
Structural appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Culvert condition: | Deterioration or initial disintegration, minor chloride contamination, cracking with some leaching, or spalls on concrete or masonry walls and slabs. Local minor scouring at curtain walls, wingwalls or pipes. Metal culverts have a smooth curvature, non-symmetrical shape, significant corrosion or moderate pitting. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 85.0 |
Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
Estimated cost of work: | $1,380,000 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
May 2018 | Fair | 6 out of 10 | 13853 | 85.0 |
May 2016 | Fair | 6 out of 10 | 13853 | 85.0 |
May 2014 | Fair | 6 out of 10 | 10341 | 85.0 |
May 2012 | Fair | 6 out of 10 | 10341 | 85.0 |
May 2010 | Fair | 6 out of 10 | 10341 | 85.0 |
May 2008 | Fair | 6 out of 10 | 10341 | 85.0 |
April 2006 | Fair | 6 out of 10 | 10937 | 85.0 |
April 2004 | Good | 7 out of 10 | 8409 | 99.0 |
April 2002 | Good | 7 out of 10 | 9054 | 89.0 |
April 2000 | Good | 7 out of 10 | 7400 | 100.0 |
April 1998 | Good | 7 out of 10 | 7400 | 100.0 |
April 1996 | Good | 7 out of 10 | 6400 | 100.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Reinforced Concrete Culvert | linear ft. | 460 | 256 | 204 | 0 | 0 |