Route 199 over Chisel Run
Map
Coordinates:
+37.29186, -76.7521737°17'31" N, 76°45'08" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Route 199 over Chisel Run |
Structure number: | 000000000025202 |
Location: | 0.64 Mi To Int Rte 612 |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Other Freeways or Expressways (Urban) [12] |
Length of largest span: | 9.8 ft. [3.0 m] |
Total length: | 32.2 ft. [9.8 m] |
Skew angle: | 15° |
Owner: | State Highway Agency [01] |
Year built: | 1999 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 3 |
Main spans material: | Concrete [1] |
Main spans design: | Culvert [19] |
Deck type: | Not applicable [N] |
Latest Available Inspection: August 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 14,771 [as of 2014] |
Truck traffic: | 1% of total traffic |
Structural appraisal: | Equal to present minimum criteria [6] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Culvert condition: | Deterioration or initial disintegration, minor chloride contamination, cracking with some leaching, or spalls on concrete or masonry walls and slabs. Local minor scouring at curtain walls, wingwalls or pipes. Metal culverts have a smooth curvature, non-symmetrical shape, significant corrosion or moderate pitting. [6] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 74.3 |
Previous Inspections
Date | Condition | Culvert Condition | ADT | Suff. Rating |
---|
August 2017 | Fair | 6 out of 10 | 14771 | 74.3 |
August 2015 | Fair | 6 out of 10 | 14771 | 75.3 |
August 2013 | Fair | 6 out of 10 | 15000 | 75.2 |
August 2011 | Fair | 6 out of 10 | 15000 | 75.2 |
August 2009 | Fair | 6 out of 10 | 15000 | 75.2 |
December 2007 | Good | 7 out of 10 | 15000 | 75.2 |
September 2005 | Good | 7 out of 10 | 15000 | 75.2 |
September 2003 | Good | 7 out of 10 | 15000 | 75.2 |
August 2001 | Good | 8 out of 10 | 15000 | 75.2 |
August 1999 | Good | 9 out of 10 | 15000 | 75.2 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Culvert |
Reinforced Concrete Culvert | linear ft. | 600 | 540 | 60 | 0 | 0 |