EBL RTE. 460 over New River/RT640/NS Rwy.
Map
Coordinates:
+37.34101, -80.7586637°20'28" N, 80°45'31" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | EBL RTE. 460 over New River/RT640/NS Rwy. |
Structure number: | 000000000026007 |
Location: | 1.05-W. PEAR; 3.00-E.NARR |
Purpose: | Carries highway and pedestrian walkway over highway, waterway, and railroad |
Route classification: | Principal Arterial - Other (Rural) [02] |
Length of largest span: | 129.9 ft. [39.6 m] |
Total length: | 1242.2 ft. [378.6 m] |
Roadway width between curbs: | 40.0 ft. [12.2 m] |
Deck width edge-to-edge: | 48.9 ft. [14.9 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 2001 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Number of main spans: | 10 |
Main spans material: | Steel continuous [4] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Epoxy Overlay [5] |
Latest Available Inspection: April 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 6,481 [as of 2014] |
Truck traffic: | 9% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Equal to present minimum criteria [6] |
Deck geometry appraisal: | Better than present minimum criteria [7] |
Underclearances appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 98.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
April 2017 | Fair | Good | Satisfactory | Good | 6481 | 98.0 |
April 2015 | Fair | Good | Satisfactory | Good | 6481 | 96.0 |
May 2013 | Good | Good | Good | Good | 13000 | 96.0 |
May 2011 | Good | Good | Good | Good | 6304 | 96.0 |
May 2009 | Good | Good | Very Good | Very Good | 6304 | 96.0 |
April 2007 | Good | Good | Very Good | Very Good | 7946 | 96.0 |
August 2005 | Good | Good | Very Good | Very Good | 6889 | 96.0 |
August 2003 | Good | Good | Very Good | Very Good | 6652 | 96.0 |
September 2001 | Good | Very Good | Very Good | Excellent | 6591 | 96.0 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 6,306 | 5,980 | 326 | 0 | 0 |
Steel Protective Coating | sq. ft. | 91,679 | 86,924 | 0 | 4,755 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 60,759 | 60,138 | 621 | 0 | 0 |
Substructure |
Reinforced Concrete Pier Wall | linear ft. | 199 | 199 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 165 | 143 | 22 | 0 | 0 |
Reinforced Concrete Pile Cap/Footing | linear ft. | 52 | 52 | 0 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 459 | 459 | 0 | 0 | 0 |
Joints |
Strip Seal Joint | linear ft. | 49 | 0 | 49 | 0 | 0 |
Pourable Joint | linear ft. | 98 | 69 | 29 | 0 | 0 |
Assembly without Seal Joint | linear ft. | 98 | 0 | 98 | 0 | 0 |
Bearings |
Movable Bearing | each | 51 | 47 | 4 | 0 | 0 |
Steel Protective Coating | sq. ft. | 153 | 141 | 0 | 12 | 0 |
Fixed Bearing | each | 21 | 19 | 2 | 0 | 0 |
Steel Protective Coating | sq. ft. | 63 | 57 | 0 | 6 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 2,484 | 2,439 | 0 | 45 | 0 |
Steel Protective Coating | sq. ft. | 4,968 | 4,968 | 0 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 1,242 | 619 | 623 | 0 | 0 |
Other Material Bridge Rail | linear ft. | 1,242 | 1,242 | 0 | 0 | 0 |