STORMONT ROAD over MY LADY'S SWAMP
Map
Coordinates:
+37.57526, -76.5227937°34'31" N, 76°31'22" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | STORMONT ROAD over MY LADY'S SWAMP |
Structure number: | 000000000026830 |
Location: | 0.8M RTE619-0.8M RTE667 |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 88.9 ft. [27.1 m] |
Total length: | 95.1 ft. [29.0 m] |
Roadway width between curbs: | 24.0 ft. [7.3 m] |
Deck width edge-to-edge: | 25.9 ft. [7.9 m] |
Skew angle: | 39° |
Owner: | State Highway Agency [01] |
Year built: | 2001 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Main span material: | Steel [3] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: July 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 393 [as of 2014] |
Truck traffic: | 1% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Very Good [8 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 89.8 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
July 2017 | Good | Good | Very Good | Good | 393 | 89.8 |
July 2015 | Good | Very Good | Very Good | Very Good | 393 | 89.8 |
July 2013 | Good | Very Good | Very Good | Very Good | 401 | 88.8 |
July 2011 | Good | Very Good | Very Good | Very Good | 401 | 88.8 |
July 2009 | Good | Very Good | Very Good | Very Good | 401 | 88.8 |
July 2007 | Good | Very Good | Very Good | Very Good | 388 | 89.8 |
June 2005 | Good | Very Good | Very Good | Very Good | 908 | 82.5 |
June 2003 | Good | Very Good | Very Good | Very Good | 756 | 82.6 |
July 2001 | Good | Excellent | Excellent | Excellent | 676 | 88.6 |