NICKS CREEK ROAD over NICKS CREEK
Map
Coordinates:
+36.85802, -81.4314136°51'29" N, 81°25'53" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | NICKS CREEK ROAD over NICKS CREEK |
Structure number: | 000000000028009 |
Location: | 0.55 FR 11 - 0.55 TO 688 |
Purpose: | Carries highway over waterway |
Route classification: | Collector (Urban) [17] |
Length of largest span: | 29.9 ft. [9.1 m] |
Total length: | 32.2 ft. [9.8 m] |
Roadway width between curbs: | 27.9 ft. [8.5 m] |
Deck width edge-to-edge: | 29.9 ft. [9.1 m] |
Skew angle: | 30° |
Owner: | State Highway Agency [01] |
Year built: | 2004 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18+Mod / HS 20+Mod [6] |
Main span material: | Concrete [1] |
Main span design: | Slab [01] |
Deck type: | Concrete Cast-in-Place [1] |
Latest Available Inspection: January 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 3,888 [as of 2014] |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 81.2 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
January 2017 | Good | Good | Good | Good | 3888 | 81.2 |
January 2015 | Good | Good | Good | Good | 1193 | 91.0 |
January 2013 | Good | Good | Good | Good | 1193 | 91.0 |
January 2011 | Good | Good | Good | Good | 1193 | 91.0 |
January 2009 | Good | Very Good | Very Good | Very Good | 1193 | 91.0 |
February 2007 | Good | Very Good | Very Good | Very Good | 1238 | 86.0 |
January 2005 | Good | Excellent | Excellent | Excellent | 1238 | 86.0 |