PAGE STREET (VA RO over COLONIAL PARKWAY
Map
Coordinates:
+37.27847, -76.6902537°16'42" N, 76°41'25" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | PAGE STREET (VA RO over COLONIAL PARKWAY |
Structure number: | 4290018P0000000 |
Location: | 0.5 MILES EAST OF LAFAYET |
Purpose: | Carries highway and pedestrian walkway over highway |
Route classification: | Local (Urban) [19] |
Length of largest span: | 50.9 ft. [15.5 m] |
Total length: | 50.9 ft. [15.5 m] |
Roadway width between curbs: | 48.9 ft. [14.9 m] |
Deck width edge-to-edge: | 62.7 ft. [19.1 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Skew angle: | 11° |
Owner: | National Park Service [66] |
Year built: | 1936 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 18 / H 20 [4] |
Main span material: | Concrete [1] |
Main span design: | Arch - Deck [11] |
Deck type: | Not applicable [N] |
Latest Available Inspection: June 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 5,670 [as of 2007] |
Truck traffic: | 1% of total traffic |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 57.7 |
Estimated cost of work: | $38,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2017 | Fair | - | Satisfactory | Good | 5670 | 57.7 |
June 2015 | Fair | - | Satisfactory | Good | 5670 | 65.3 |
June 2013 | Fair | - | Satisfactory | Good | 5670 | 65.3 |
June 2011 | Fair | - | Satisfactory | Good | 5670 | 65.3 |
June 2009 | Fair | - | Satisfactory | Good | 5670 | 65.3 |
June 2007 | Fair | - | Satisfactory | Good | 5670 | 65.3 |
May 2005 | Fair | - | Satisfactory | Good | 5670 | 67.4 |
May 2003 | Fair | - | Satisfactory | Good | 5670 | 67.4 |
May 2001 | Fair | - | Satisfactory | Good | 5670 | 67.4 |