VT 00114 ML over PHERRINS RIVER
Map
Coordinates:
+44.81719, -71.8860544°49'02" N, 71°53'10" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | VT 00114 ML over PHERRINS RIVER |
Structure number: | 200321002505042 |
Location: | 0.3 MI N JCT. VT.105 E |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 29.9 ft. [9.1 m] |
Total length: | 37.1 ft. [11.3 m] |
Roadway width between curbs: | 28.9 ft. [8.8 m] |
Deck width edge-to-edge: | 31.5 ft. [9.6 m] |
Skew angle: | 15° |
Owner: | Town or Township Highway Agency [03] |
Year built: | 2000 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 22.5 / HS 25 [9] |
Main span material: | Concrete [1] |
Main span design: | Slab [01] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: July 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 1,800 [as of 2008] |
Truck traffic: | 9% of total traffic |
Deck condition: | Very Good [8 out of 9] |
Superstructure condition: | Very Good [8 out of 9] |
Substructure condition: | Very Good [8 out of 9] |
Structural appraisal: | Equal to present desirable criteria [8] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 88.3 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
July 2017 | Good | Very Good | Very Good | Very Good | 1800 | 88.3 |
July 2015 | Good | Very Good | Very Good | Very Good | 1800 | 88.3 |
July 2013 | Good | Very Good | Very Good | Very Good | 1800 | 88.3 |
May 2011 | Good | Very Good | Very Good | Very Good | 1800 | 88.3 |
April 2009 | Good | Very Good | Very Good | Very Good | 1800 | 88.3 |
November 2007 | Good | Very Good | Very Good | Very Good | 2100 | 86.5 |
May 2005 | Good | Very Good | Very Good | Very Good | 2100 | 78.6 |
April 2003 | Good | Very Good | Very Good | Very Good | 2100 | 77.5 |
June 2001 | Good | Very Good | Very Good | Very Good | 2100 | 77.5 |
August 1999 | Poor | Poor | Poor | Poor | 2100 | 47.4 |
June 1997 | Poor | Poor | Poor | Poor | 2200 | 48.0 |
October 1995 | Poor | Poor | Poor | Poor | 2405 | 47.2 |
October 1993 | Poor | Poor | Poor | Poor | 2210 | 48.7 |
June 1991 | Poor | Poor | Poor | Poor | 2310 | 48.2 |