SR 4 over HULL CREEK
Map
Coordinates:
+46.35618, -123.6051746°21'22" N, 123°36'19" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | SR 4 over HULL CREEK |
Structure number: | 0001891A0000000 |
Location: | 12.6 E JCT SR 401 |
Purpose: | Carries highway over waterway |
Route classification: | Principal Arterial - Other (Rural) [02] |
Length of largest span: | 19.0 ft. [5.8 m] |
Total length: | 78.1 ft. [23.8 m] |
Roadway width between curbs: | 24.6 ft. [7.5 m] |
Deck width edge-to-edge: | 26.2 ft. [8.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1934 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | M 13.5 / H 15 [2] |
Number of main spans: | 4 |
Main spans material: | Wood or timber [7] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Wood or Timber [8] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: August 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 1,198 [as of 2016] |
Truck traffic: | 15% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
Sufficiency rating: | 60.9 |
Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
Estimated cost of work: | $936,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
August 2017 | Fair | Good | Good | Fair | 1198 | 60.9 |
August 2015 | Fair | Good | Good | Fair | 1145 | 60.6 |
August 2013 | Fair | Good | Good | Fair | 1145 | 60.6 |
August 2011 | Fair | Good | Good | Fair | 1273 | 64.3 |
August 2009 | Fair | Good | Good | Fair | 1641 | 66.9 |
August 2007 | Fair | Good | Good | Fair | 1757 | 66.9 |
November 2005 | Fair | Good | Good | Fair | 1757 | 66.9 |
September 2003 | Fair | Good | Good | Fair | 1757 | 66.9 |
September 2002 | Fair | Good | Good | Fair | 1757 | 66.9 |
July 2001 | Fair | Good | Good | Fair | 1757 | 66.9 |
August 2000 | Fair | Good | Good | Satisfactory | 1757 | 75.9 |
August 1999 | Fair | Good | Good | Satisfactory | 1757 | 75.9 |
June 1998 | Fair | Good | Good | Satisfactory | 1070 | 77.0 |
July 1997 | Fair | Good | Good | Satisfactory | 1070 | 61.0 |
November 1995 | Fair | Good | Good | Satisfactory | 1070 | 61.0 |
November 1994 | Fair | Good | Good | Satisfactory | 1070 | 61.0 |
February 1992 | Fair | Good | Good | Satisfactory | 1700 | 56.1 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Timber Girder/Beam | linear ft. | 1,092 | 1,092 | 0 | 0 | 0 |
Substructure |
Timber Abutment | linear ft. | 56 | 52 | 0 | 4 | 0 |
Timber Pile | each | 20 | 15 | 2 | 2 | 1 |
Timber Pier Cap | linear ft. | 140 | 140 | 0 | 0 | 0 |
Joints |
Open Joint | linear ft. | 49 | 0 | 0 | 0 | 49 |
Deck |
Timber Deck | sq. ft. | 1,919 | 1,919 | 0 | 0 | 0 |
Wearing Surfaces | sq. ft. | 1,919 | 0 | 1,919 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 156 | 148 | 0 | 8 | 0 |