GREENE STREET over SPOKANE RIV,UPRIVER DR
Map
Coordinates:
+47.67834, -117.3637347°40'42" N, 117°21'49" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | GREENE STREET over SPOKANE RIV,UPRIVER DR |
Structure number: | 085146000000000 |
Location: | 1.65 N OF I-90 |
Purpose: | Carries highway and pedestrian walkway over highway and waterway |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 132.9 ft. [40.5 m] |
Total length: | 434.1 ft. [132.3 m] |
Roadway width between curbs: | 52.8 ft. [16.1 m] |
Deck width edge-to-edge: | 70.5 ft. [21.5 m] |
Vertical clearance below bridge: | 13.1 ft. [4.0 m] |
Skew angle: | 17° |
Owner: | City or Municipal Highway Agency [04] |
Year built: | 1955 |
Year reconstructed: | 1999 |
Historic significance: | Bridge is possibly eligible for the National Register of Historic Places [3] |
Design load: | MS 18 / HS 20 [5] |
Number of main spans: | 3 |
Main spans material: | Concrete [1] |
Main spans design: | Arch - Deck [11] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Latex Concrete or similar additive [3] |
Latest Available Inspection: September 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 33,100 [as of 2015] |
Truck traffic: | 7% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Underclearances appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
Scour condition: | Countermeasures have been installed to mitigate an existing problem with scour. [7] |
Sufficiency rating: | 66.0 |
Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
Estimated cost of work: | $8,680,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
September 2018 | Good | Good | Good | Good | 33100 | 66.0 |
September 2016 | Good | Good | Good | Good | 33100 | 66.0 |
October 2014 | Good | Good | Good | Good | 33103 | 66.0 |
October 2012 | Good | Good | Good | Good | 41500 | 46.2 |
October 2010 | Good | Good | Good | Good | 41530 | 66.0 |
October 2008 | Good | Good | Good | Good | 37600 | 66.0 |
October 2006 | Good | Good | Good | Good | 32400 | 66.0 |
October 2004 | Good | Good | Good | Good | 32400 | 66.0 |
July 2002 | Good | Good | Good | Good | 38600 | 66.0 |
October 2000 | Good | Good | Good | Good | 38600 | 66.0 |
July 1998 | Fair | Very Good | Good | Fair | 38600 | 55.0 |
August 1996 | Poor | Poor | Good | Fair | 34900 | 69.8 |
September 1994 | Fair | Satisfactory | Good | Satisfactory | 34900 | 85.9 |
August 1992 | Fair | Satisfactory | Good | Satisfactory | 34900 | 85.9 |
September 1990 | Good | Good | Good | Good | 45695 | 83.3 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Reinforced Concrete Stringer | linear ft. | 1,820 | 1,800 | 20 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 19,219 | 19,179 | 40 | 0 | 0 |
Wearing Surfaces | sq. ft. | 19,219 | 0 | 19,199 | 20 | 0 |
Superstructure |
Reinforced Concrete Arch | linear ft. | 1,092 | 1,084 | 8 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 72 | 63 | 8 | 1 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 221 | 221 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 140 | 132 | 8 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 2,193 | 2,133 | 60 | 0 | 0 |
Joints |
Pourable Joint | linear ft. | 422 | 0 | 422 | 0 | 0 |
Compression Joint | linear ft. | 317 | 0 | 317 | 0 | 0 |
Bearings |
Elastomeric Bearing | each | 42 | 42 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 728 | 728 | 0 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 728 | 728 | 0 | 0 | 0 |