US 219 over MONROE, EDGAR AVE CSX RR
Map
Coordinates:
+37.74596, -80.4693737°44'45" N, 80°28'10" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | US 219 over MONROE, EDGAR AVE CSX RR |
Structure number: | 00000000013A181 |
Location: | 0.15 Miles N. of CR 48 |
Purpose: | Carries highway and pedestrian walkway over highway and railroad |
Route classification: | Principal Arterial - Other (Rural) [02] |
Length of largest span: | 120.1 ft. [36.6 m] |
Total length: | 604.7 ft. [184.3 m] |
Roadway width between curbs: | 29.9 ft. [9.1 m] |
Deck width edge-to-edge: | 42.0 ft. [12.8 m] |
Vertical clearance below bridge: | 9.8 ft. [3.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1995 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 22.5 / HS 25 [9] |
Number of main spans: | 5 |
Main spans material: | Steel continuous [4] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: September 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 5,748 [as of 2017] |
Truck traffic: | 8% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Good [7 out of 9] |
Structural appraisal: | Better than present minimum criteria [7] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Underclearances appraisal: | Basically intolerable requiring high priority of corrrective action [3] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 68.6 |
Recommended work: | Widening of existing bridge or other major structure without deck rehabilitation or replacement [33] |
Estimated cost of work: | $1,721,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
September 2018 | Fair | Satisfactory | Good | Good | 5748 | 68.6 |
September 2016 | Fair | Satisfactory | Good | Good | 5878 | 68.4 |
October 2014 | Fair | Satisfactory | Good | Good | 5500 | 69.1 |
September 2012 | Good | Good | Very Good | Very Good | 5700 | 68.7 |
September 2010 | Good | Good | Very Good | Very Good | 5700 | 67.6 |
September 2008 | Good | Good | Very Good | Very Good | 7250 | 64.6 |
July 2006 | Good | Good | Very Good | Very Good | 7400 | 64.3 |
July 2004 | Good | Good | Very Good | Very Good | 7400 | 64.3 |
July 2002 | Good | Good | Very Good | Very Good | 7600 | 64.0 |
July 2000 | Good | Good | Very Good | Very Good | 5700 | 65.6 |
August 1998 | - | - | - | - | 150 | 0.0 |
August 1996 | Good | Good | Excellent | Very Good | 5500 | 66.0 |
September 1995 | Good | Very Good | Excellent | Excellent | 5500 | 66.0 |
August 1994 | Poor | Fair | Poor | Fair | 4500 | 16.5 |
August 1992 | Poor | Fair | Poor | Fair | 4500 | 18.2 |
August 1990 | Poor | Fair | Poor | Satisfactory | 4500 | 18.2 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 3,010 | 3,010 | 0 | 0 | 0 |
Steel Protective Coating | sq. ft. | 215,000 | 206,400 | 8,600 | 0 | 0 |
Deck |
Reinforced Concrete Deck | sq. ft. | 25,200 | 21,966 | 3,234 | 0 | 0 |
Substructure |
Reinforced Concrete Pier Wall | linear ft. | 88 | 88 | 0 | 0 | 0 |
Reinforced Concrete Abutment | linear ft. | 156 | 154 | 2 | 0 | 0 |
Concrete Protective Coating | sq. ft. | 540 | 532 | 8 | 0 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 152 | 152 | 0 | 0 | 0 |
Joints |
Strip Seal Joint | linear ft. | 84 | 74 | 0 | 10 | 0 |
Bearings |
Movable Bearing | each | 25 | 25 | 0 | 0 | 0 |
Fixed Bearing | each | 5 | 5 | 0 | 0 | 0 |
Bridge Rail |
Steel or Aluminum Bridge Rail | linear ft. | 1,204 | 1,203 | 1 | 0 | 0 |
Reinforced Concrete Bridge Rail | linear ft. | 1,204 | 1,202 | 0 | 2 | 0 |