WV 2 SPUR over Ohio River
Map
Coordinates:
+39.91385, -80.7539039°54'50" N, 80°45'14" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | WV 2 SPUR over Ohio River |
Structure number: | 00000000026A084 |
Location: | 0.10 mi. West jct WV2 |
Purpose: | Carries highway over highway, waterway, and railroad |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 912.1 ft. [278.0 m] |
Total length: | 1654.9 ft. [504.4 m] |
Roadway width between curbs: | 59.1 ft. [18.0 m] |
Deck width edge-to-edge: | 64.6 ft. [19.7 m] |
Vertical clearance above deck: | 19.0 ft. [5.8 m] |
Vertical clearance below bridge: | 68.9 ft. [21.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 1986 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 18 / HS 20 [5] |
Main span material: | Steel [3] |
Main span design: | Arch - Thru [12] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: October 2018
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 14,290 [as of 2014] |
Truck traffic: | 4% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Fair [5 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Underclearances appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | There are no noticeable or noteworthy deficiencies which affect the condition of the channel. [9] |
Pier/abutment protection: | Navigation protection not required [1] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 67.0 |
Recommended work: | Bridge deck rehabilitation with only incidental widening. [36] |
Estimated cost of work: | $4,000,000 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2018 | Fair | Satisfactory | Fair | Fair | 14290 | 67.0 |
October 2016 | Fair | Satisfactory | Fair | Fair | 18000 | 67.0 |
October 2014 | Fair | Satisfactory | Fair | Good | 18000 | 67.0 |
October 2013 | Fair | Satisfactory | Fair | Good | 18000 | 67.0 |
October 2012 | Fair | Satisfactory | Satisfactory | Good | 18000 | 78.0 |
May 2011 | Fair | Satisfactory | Satisfactory | Good | 12400 | 78.0 |
May 2010 | Fair | Satisfactory | Satisfactory | Good | 12400 | 78.0 |
May 2009 | Fair | Satisfactory | Satisfactory | Good | 12100 | 78.0 |
May 2008 | Fair | Satisfactory | Satisfactory | Good | 12100 | 78.0 |
May 2007 | Fair | Satisfactory | Satisfactory | Good | 12100 | 78.0 |
May 2006 | Fair | Satisfactory | Satisfactory | Good | 12100 | 78.0 |
May 2005 | Fair | Satisfactory | Satisfactory | Good | 9000 | 78.0 |
October 2004 | Fair | Satisfactory | Good | Good | 9000 | 78.0 |
October 2003 | Fair | Satisfactory | Good | Good | 9000 | 78.0 |
October 2002 | Fair | Satisfactory | Good | Good | 8800 | 78.0 |
October 2001 | Fair | Satisfactory | Good | Good | 8800 | 78.0 |
October 2000 | Fair | Satisfactory | Good | Good | 8800 | 78.0 |
October 1999 | - | - | - | - | 1000 | 0.0 |
October 1998 | Fair | Satisfactory | Good | Good | 9000 | 78.0 |
October 1997 | Fair | Satisfactory | Good | Good | 9000 | 77.7 |
October 1996 | Fair | Satisfactory | Good | Good | 6600 | 85.1 |
November 1995 | Fair | Satisfactory | Good | Good | 6600 | 89.0 |
November 1994 | Fair | Satisfactory | Good | Good | 6600 | 89.0 |
November 1993 | Fair | Satisfactory | Good | Good | 6600 | 89.0 |
December 1992 | Fair | Satisfactory | Good | Good | 6600 | 89.0 |
July 1991 | Fair | Satisfactory | Good | Good | 6600 | 89.3 |
Element Data
Source: National Bridge Elements dataset, 2019 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|
Superstructure |
Steel Girder/Beam | linear ft. | 14,913 | 13,802 | 1,018 | 93 | 0 |
Steel Protective Coating | sq. ft. | 262,798 | 256,870 | 5,889 | 0 | 39 |
Steel Stringer | linear ft. | 8,622 | 8,347 | 213 | 62 | 0 |
Steel Protective Coating | sq. ft. | 70,681 | 70,060 | 99 | 0 | 522 |
Deck |
Reinforced Concrete Deck | sq. ft. | 169,404 | 163,607 | 5,471 | 326 | 0 |
Superstructure |
Steel Arch | linear ft. | 1,834 | 1,698 | 72 | 64 | 0 |
Steel Protective Coating | sq. ft. | 276,808 | 261,176 | 15,312 | 97 | 223 |
Steel Secondary Cable | each | 40 | 39 | 1 | 0 | 0 |
Steel Floor Beam | linear ft. | 1,570 | 1,028 | 66 | 476 | 0 |
Steel Protective Coating | sq. ft. | 56,126 | 44,988 | 10,424 | 0 | 714 |
Steel Gusset Plate | each | 80 | 75 | 5 | 0 | 0 |
Steel Protective Coating | sq. ft. | 5,000 | 5,000 | 0 | 0 | 0 |
Substructure |
Reinforced Concrete Column | each | 37 | 12 | 9 | 16 | 0 |
Reinforced Concrete Pier Wall | linear ft. | 289 | 260 | 8 | 21 | 0 |
Reinforced Concrete Abutment | linear ft. | 144 | 80 | 38 | 26 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 875 | 756 | 79 | 40 | 0 |
Joints |
Compression Joint | linear ft. | 585 | 0 | 20 | 565 | 0 |
Open Joint | linear ft. | 260 | 216 | 0 | 44 | 0 |
Bearings |
Movable Bearing | each | 96 | 15 | 71 | 10 | 0 |
Steel Protective Coating | sq. ft. | 837 | 695 | 47 | 4 | 91 |
Fixed Bearing | each | 56 | 45 | 11 | 0 | 0 |
Steel Protective Coating | sq. ft. | 336 | 314 | 22 | 0 | 0 |
Bridge Rail |
Reinforced Concrete Bridge Rail | linear ft. | 7,869 | 7,781 | 85 | 3 | 0 |
Concrete Protective Coating | sq. ft. | 13,984 | 6,484 | 2,000 | 2,000 | 3,500 |