COUNTY ROUTE 46 over CROOKED CREEK
Map
Coordinates:
+38.15430, -81.3336038°09'15" N, 81°20'01" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | COUNTY ROUTE 46 over CROOKED CREEK |
Structure number: | 00000000040A164 |
Location: | 0.93 MI N OF CR 60/5 |
Purpose: | Carries highway over waterway |
Route classification: | Minor Arterial (Urban) [16] |
Length of largest span: | 200.1 ft. [61.0 m] |
Total length: | 200.1 ft. [61.0 m] |
Roadway width between curbs: | 19.4 ft. [5.9 m] |
Deck width edge-to-edge: | 20.0 ft. [6.1 m] |
Owner: | State Highway Agency [01] |
Year built: | 1975 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Prestressed concrete [5] |
Main span design: | Slab [01] |
Deck type: | Other [9] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: March 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 1,285 [as of 2015] |
Truck traffic: | 3% of total traffic |
Deck condition: | Satisfactory [6 out of 9] |
Superstructure condition: | Satisfactory [6 out of 9] |
Substructure condition: | Fair [5 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Water adequacy appraisal: | Equal to present desirable criteria [8] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 59.8 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
March 2017 | Fair | Satisfactory | Satisfactory | Fair | 1285 | 59.8 |
March 2015 | Fair | Satisfactory | Satisfactory | Fair | 1200 | 59.8 |
February 2013 | Fair | Good | Satisfactory | Fair | 3300 | 65.0 |