BUCK RD T801 over NO NAME
Map
Coordinates:
+40.87241, -81.0861340°52'21" N, 81°05'10" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | BUCK RD T801 over NO NAME |
Structure number: | 1530002 |
Location: | 0.5 MI W C401 |
Purpose: | Carries highway over waterway |
Route classification: | Minor Collector (Rural) [08] |
Length of largest span: | 25.9 ft. [7.9 m] |
Total length: | 25.9 ft. [7.9 m] |
Roadway width between curbs: | 24.0 ft. [7.3 m] |
Deck width edge-to-edge: | 27.9 ft. [8.5 m] |
Skew angle: | 30° |
Owner: | County Highway Agency [02] |
Year built: | 2015 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Main span material: | Concrete [1] |
Main span design: | Frame [07] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: June 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 566 [as of 2015] |
Truck traffic: | 5% of total traffic |
Deck condition: | Excellent [9 out of 9] |
Superstructure condition: | Excellent [9 out of 9] |
Substructure condition: | Excellent [9 out of 9] |
Structural appraisal: | Superior to present desirable criteria [9] |
Deck geometry appraisal: | Meets minimum tolerable limits to be left in place as is [4] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Channel protection: | There are no noticeable or noteworthy deficiencies which affect the condition of the channel. [9] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 88.8 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
June 2018 | Good | Excellent | Excellent | Excellent | 566 | 88.8 |
August 2017 | Good | Excellent | Excellent | Excellent | 566 | 88.8 |
May 2016 | Good | Excellent | Excellent | Excellent | 566 | 88.8 |
September 2015 | Good | Excellent | Excellent | Excellent | 680 | 88.8 |