Thorn Hollow Road over Whetstone Creek
Map
Coordinates:
+46.35216, -118.0766146°21'08" N, 118°04'36" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Thorn Hollow Road over Whetstone Creek |
Structure number: | 088819000000000 |
Location: | 0.03 Miles SE JCT 25860 |
Purpose: | Carries highway over waterway |
Route classification: | Major Collector (Rural) [07] |
Length of largest span: | 40.0 ft. [12.2 m] |
Total length: | 42.0 ft. [12.8 m] |
Roadway width between curbs: | 26.2 ft. [8.0 m] |
Deck width edge-to-edge: | 27.9 ft. [8.5 m] |
Owner: | County Highway Agency [02] |
Year built: | 2015 |
Historic significance: | Historical significance is not determinable at this time [4] |
Main span material: | Prestressed concrete [5] |
Main span design: | Stringer/Multi-beam or girder [02] |
Deck type: | Other [9] |
Wearing surface: | Bituminous [6] |
Latest Available Inspection: October 2018
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Average daily traffic: | 200 [as of 2015] |
Truck traffic: | 15% of total traffic |
Deck condition: | Very Good [8 out of 9] |
Superstructure condition: | Very Good [8 out of 9] |
Substructure condition: | Very Good [8 out of 9] |
Structural appraisal: | Equal to present desirable criteria [8] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Equal to present minimum criteria [6] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
Sufficiency rating: | 98.9 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
October 2018 | Good | Very Good | Very Good | Very Good | 200 | 98.9 |
October 2016 | Good | Very Good | Very Good | Very Good | 200 | 98.9 |
October 2015 | Good | Very Good | Very Good | Very Good | 200 | 98.9 |