Regents Parkway over Route 29/460 Bypass
Map
Coordinates:
+37.34384, -79.1835237°20'38" N, 79°11'01" W
Facts
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | Regents Parkway over Route 29/460 Bypass |
Structure number: | 000000000030706 |
Location: | 0 UnivPkwy - 0 LibMtnDr |
Purpose: | Carries highway and pedestrian walkway over highway |
Route classification: | Local (Rural) [09] |
Length of largest span: | 120.1 ft. [36.6 m] |
Total length: | 240.2 ft. [73.2 m] |
Roadway width between curbs: | 37.1 ft. [11.3 m] |
Deck width edge-to-edge: | 54.1 ft. [16.5 m] |
Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
Owner: | State Highway Agency [01] |
Year built: | 2017 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Number of main spans: | 2 |
Main spans material: | Prestressed concrete continuous [6] |
Main spans design: | Stringer/Multi-beam or girder [02] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
Latest Available Inspection: November 2017
Good/Fair/Poor Condition: | Good |
Status: | Open, no restriction [A] |
Deck condition: | Excellent [9 out of 9] |
Superstructure condition: | Excellent [9 out of 9] |
Substructure condition: | Excellent [9 out of 9] |
Structural appraisal: | Superior to present desirable criteria [9] |
Deck geometry appraisal: | Basically intolerable requiring high priority of replacement [2] |
Underclearances appraisal: | Superior to present desirable criteria [9] |
Roadway alignment appraisal: | Equal to present desirable criteria [8] |
Pier/abutment protection: | In place and functioning [2] |
Scour condition: | Bridge not over waterway. [N] |
Sufficiency rating: | 96.0 |
Previous Inspections
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|
November 2017 | Good | Excellent | Excellent | Excellent | - | 96.0 |