Carries | Crosses | Location | Design | Status | Year Built | Year Recon. | Span Len. | Total Len. | Condition | Suff. Rating | ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBI report | BEARD ROAD | BEARDS BROOK | 2.7 MI FR NH RTE 9 | Masonry Culvert | NR eligible | -- | -- | 29.9 | 29.9 | Fair | 41.9 | 012200920009000 |
NBI report Bridgehunter | COHAS AVENUE | COHAS BROOK | 0.8 MI S ISLAND POND RD | Masonry Arch - Deck (2 spans) | NR possible | -- | -- | 16.1 | 46.9 | Good | 78.6 | 016101760013300 |
NBI report | GLEASON FALLS ROAD | BEARDS BROOK | 2.6 MILE FR NH RTE 9 | Masonry Culvert | NR eligible | -- | -- | 34.1 | 34.1 | Poor | 41.0 | 012200880009300 |
NBI report Bridgehunter | JONES ROAD | BEARDS BROOK | 1.3 MI FR NH RTE 31 | Masonry Culvert (2 spans) | NR eligible | -- | -- | 21.0 | 44.9 | Poor | 41.0 | 012201000007000 |
NBI report Bridgehunter | MAIN STREET | BEAVER BROOK | 1.75 MI JCT 128 | Masonry Arch - Deck (2 spans) | NR possible | -- | 1929 | 19.0 | 45.9 | Poor | 27.0 | 020501100009000 |
NBI report | GRANITE STREET | RECREATION TRAIL | 0.42MI RTE 3 | Steel Stringer/Multi-beam or girder | NR possible | -- | 1973 | 56.1 | 60.0 | Fair | 91.5 | 016101360005900 |
NBI report | SECOND NH TPK | BROOK | 1.0 MI FR ANTRIM TL | Masonry Culvert | NR eligible | -- | 2001 | 34.1 | 34.1 | Fair | 99.9 | 012200930004400 |
NBI report | SECOND NH TPK | BROOK | 1.0 MI. ANTRIM TL | Masonry Culvert | NR eligible | -- | 2001 | 28.9 | 28.9 | Good | 80.9 | 012200930004500 |
NBI report Bridgehunter | ALLDS STREET | SALMON BROOK | .2 MI E OF MAIN ST | Masonry Arch - Deck | NR possible | 1892 | -- | 29.9 | 36.1 | Fair | 92.4 | 017701370009500 |
NBI report Bridgehunter | NH149 | CONTOOCOOK RIVER | .1 MI. FROM JCT. US 202 | Concrete Frame | NR possible | 1893 | 1940 | 69.9 | 246.1 | Fair | 46.2 | 012201440003300 |
NBI report Bridgehunter | NH 3A,SO MAIN ST | PISCATAQUOG RIVER | 0.04 MI FROM VARNEY ST | Masonry Arch - Deck (2 spans) | NR eligible | 1894 | 2003 | 38.1 | 81.7 | Good | 95.7 | 016101400006200 |
NBI report Bridgehunter | TEMPLE ROAD | BLOOD BROOK | 0.02 MI SW JCT NH101 | Masonry Arch - Deck (2 spans) | NR possible | 1901 | -- | 19.0 | 48.9 | Poor | 55.0 | 027700630010500 |
NBI report Bridgehunter | NH 31 | STONY BROOK | 0.4 MI FROM JCT RTE 101 | Masonry Arch - Deck | NR eligible | 1905 | -- | 49.9 | 57.1 | Fair | 59.2 | 027701320012700 |
NBI report Bridgehunter | DEPOT STREET | RELIEF | 0.2MI BENNINGTON TL | Concrete Slab | NR possible | 1914 | 2013 | 28.9 | 32.2 | Good | 94.7 | 000901810007100 |
NBI report | US 3,ELM ST | PAR(ABD) | .2 MI N OF JCT RT 3A | Steel Stringer/Multi-beam or girder | NR possible | 1915 | -- | 64.0 | 82.0 | Fair | 63.0 | 016101440007500 |
NBI report | SECOND STREET | PISCATAQUOG (NORTH BR) | 0.2 MI N QUEEN CITY BRDGE | Steel Stringer/Multi-beam or girder | NR possible | 1915 | 1970 | 60.0 | 64.0 | Fair | 94.3 | 016101410006600 |
NBI report Bridgehunter | WILTON ROAD | SOUHEGAN RIVER | 200' W OF ELM ST (NH101) | Masonry Arch - Deck (2 spans) | NR eligible | 1917 | 1952 | 60.0 | 151.9 | Fair | 66.6 | 017200520013500 |
NBI report | SAW MILL ROAD | BEARDS BROOK | 1.4 MI. RTE. 9 | Concrete Frame | NR possible | 1919 | 1931 | 32.2 | 36.1 | Fair | 86.5 | 012201120004200 |
NBI report | SHEDD ROAD | SHEDD BROOK | 0.2 MI FR NH RTE 31 | Concrete Slab | NR possible | 1919 | 1936 | 22.0 | 25.9 | Fair | 52.4 | 012200890006400 |
NBI report Bridgehunter | OLD BRIDGE STREET | BEAVER BROOK | 0.8 MI FR NH RTE 38 | Masonry Arch - Deck (2 spans) | NR eligible | 1920 | 1998 | 19.0 | 42.0 | Fair | 40.0 | 020501090008100 |
NBI report | BURTON HIGHWAY | BURTON POND OUTLET | TOWN RD | Steel Stringer/Multi-beam or girder | NR possible | 1920 | 2005 | 21.0 | 22.6 | Fair | 83.1 | 027700830014300 |
NBI report | GULF ROAD | STONY BROOK | 0.5 MI FR GREENFIELD TL | Wood Stringer/Multi-beam or girder | NR possible | 1920 | 2008 | 23.0 | 37.7 | Good | 89.9 | 015800590010600 |
NBI report Bridgehunter | FRYE MILL ROAD | BURTON POND OUTLET | 1.2Mi.Fr.Issac Frye Hwy. | Concrete Slab | NR possible | 1920 | 2014 | 23.0 | 38.1 | Poor | 46.4 | 027700800014500 |
NBI report | HILLDALE LANE | S BR PISCATAQUOG RIVER | 0.07 MI FR RIVER RD | Concrete Box beam or girders - Multiple | NR possible | 1920 | 2015 | 51.8 | 51.8 | Fair | 70.3 | 017901110011100 |
NBI report Bridgehunter | US 3 | SOUHEGAN RIVER | 0.03 MI FROM RAILROAD AVE | Masonry Arch - Deck (2 spans) | NR eligible | 1921 | 1934 | 60.0 | 112.9 | Poor | 28.4 | 016801160012000 |
NBI report Bridgehunter | ANTRIM ROAD | MONADNOCK MILL CANAL | 0.39 MI FR CONTOOCOOK VA | Concrete Tee beam | NR possible | 1922 | -- | 22.0 | 27.9 | Poor | 40.5 | 002100950009300 |
NBI report Bridgehunter | US 3,NH 3A | I-293,NH 3A,PAR,MERR R | 0.7 MI BEDFORD TL | Steel Truss - Deck (3 spans) | NR possible | 1923 | 1995 | 153.9 | 1190.0 | Poor | 40.2 | 016101510006500 |
NBI report Bridgehunter | DANIEL WEBSTER HWY | NASHUA RIVER | 0.02 MI FROM PEARSON AVE | Concrete Arch - Deck (2 spans) | NR possible | 1925 | -- | 57.1 | 158.1 | Fair | 66.2 | 017701270011500 |
NBI report Bridgehunter | MILL STREET | SOUHEGAN RIVER | 0.17 MI W JCT NH 31 | Masonry Arch - Deck | NR possible | 1925 | -- | 36.1 | 36.1 | Fair | 65.8 | 010400730010400 |
NBI report | SHARON ROAD | CONTOOCOOK RIVER | 1.28 MI SHARON TL | Steel Girder and floorbeam system | NR possible | 1925 | -- | 53.2 | 59.1 | Fair | 62.4 | 020800710005400 |
NBI report | SO NEW BOSTON ROAD | S BR PISCATAQUOG RIVER | 0.67MI. NEW BOSTON TL | Steel Stringer/Multi-beam or girder | NR possible | 1926 | -- | 43.0 | 50.9 | Poor | 46.4 | 008601490005800 |
NBI report | MILL ROAD | GRIDLEY RIVER | 0.5 MI FROM JAFFREY TL | Concrete Slab (2 spans) | NR possible | 1927 | -- | 9.8 | 26.9 | Fair | 60.9 | 023500530006800 |
NBI report Bridgehunter | CANAL STREET | NASHUA RIVER | 0.6 MI FROM ROUTE 3 | Concrete Arch - Deck (2 spans) | NR eligible | 1928 | -- | 76.1 | 160.1 | Poor | 60.9 | 017701390011500 |
NBI report Bridgehunter | NH 13,NH114 | PISCATAQUOG RIVER | .3 MI S JCT RT 13 | Concrete Arch - Deck | NR eligible | 1928 | -- | 89.9 | 89.9 | Fair | 63.0 | 009500850010700 |
NBI report | BEALS ROAD | BABOOSIC BROOK | 33 FT FR MERRIMACK TL | Concrete Slab | NR possible | 1928 | 1984 | 20.3 | 24.0 | Poor | 50.7 | 001901050005500 |
NBI report | NH 31 | STONY BROOK | 1.5 MI FM LYNDEBOROUGH TL | Concrete Frame | NR possible | 1928 | 1985 | 23.0 | 25.9 | Good | 90.3 | 027701070014100 |
NBI report Bridgehunter | ANTRIM ROAD | CONTOOCOOK RIVER | 0.05 MI FR CONTOOCOOK VA | Concrete Arch - Deck | NR eligible | 1929 | -- | 107.9 | 144.0 | Fair | 53.9 | 002100880009500 |
NBI report | NH 31 | STONY BROOK | 0.1 MI FM LYNDEBOROUGH TL | Concrete Frame | NR possible | 1929 | 1983 | 20.0 | 22.0 | Poor | 61.5 | 027700940016200 |
NBI report Bridgehunter | CLARKVILLE ROAD | S BR PISCATAQUOG RIVER | TOWN RD | Wood Stringer/Multi-beam or girder | NR possible | 1930 | -- | 32.2 | 33.1 | Fair | 38.0 | 008601230007300 |
NBI report | NH101 | BLOOD BROOK | 1.6 MI FROM WILTON TL | Concrete Slab | NR possible | 1930 | -- | 22.0 | 24.0 | Good | 93.0 | 025300940011400 |
NBI report | PUTNAM ROAD | BROOK | TOWN RD | Steel Stringer/Multi-beam or girder | NR possible | 1930 | -- | 22.0 | 24.9 | Poor | 32.2 | 025301160013900 |
NBI report Bridgehunter | RUSSELL STATION RD | RAND BROOK | 0.67MI. NEW BOSTON TL | Wood Stringer/Multi-beam or girder | NR possible | 1930 | -- | 24.9 | 28.9 | Poor | 24.3 | 008601140006200 |
NBI report Bridgehunter | BARTLETT HILL ROAD | PISCATAQUOG RIVER | 2.0MI WEARE TL | Wood Slab | NR possible | 1930 | 1991 | 24.0 | 26.9 | Fair | 95.0 | 006101470005700 |
NBI report | OLD COUNTY RD S | BRENNAN BROOK | TOWN RD | Steel Stringer/Multi-beam or girder | NR possible | 1930 | 1992 | 16.1 | 22.6 | Fair | 69.7 | 008601120007700 |
NBI report | CROSS ROAD | S BR PISCATAQUOG RIVER | TOWN RD | Steel Stringer/Multi-beam or girder | NR possible | 1930 | 1994 | 22.0 | 29.9 | Fair | 63.0 | 008601240008300 |
NBI report | LONGVIEW ROAD | MOOSE BROOK | .08 MI FROM NH RTE 123 | Wood Slab | NR possible | 1930 | 2018 | 21.0 | 24.0 | Good | 96.0 | 011201160010800 |
NBI report Bridgehunter | NH 13 | SOUHEGAN RIVER | 0.1 MI FROM MAPLE ST | Masonry Arch - Deck (2 spans) | NR possible | 1931 | -- | 49.9 | 111.9 | Fair | 49.0 | 017201230013300 |
NBI report | NH101 | BLOOD BROOK | 2.32 MI. E. PETERBORO TL | Concrete Tee beam | NR possible | 1931 | -- | 20.0 | 22.0 | Fair | 69.0 | 025301050011300 |
NBI report | SOUTH MAIN STREET | NISSITISSIT RIVER | 1.45 MI N MASS SL | Concrete Frame | NR possible | 1931 | 1993 | 24.9 | 27.9 | Good | 78.4 | 003400950006100 |
NBI report | BEAVER BROOK ROAD | BEAVER BROOK | 0.4 MI. AMHERST TL | Concrete Slab | NR possible | 1932 | -- | 24.0 | 27.9 | Poor | 31.1 | 017501420008900 |
NBI report | MASON ROAD | NISSITISSIT RIVER | .49 MI NW JCT 13 | Concrete Frame | NR possible | 1932 | -- | 49.9 | 57.1 | Fair | 60.5 | 003400800007800 |
NBI report | NH 13 | WHITTLE BROOK | 1.6 MI NE NEW BOSTON TL | Concrete Frame | NR possible | 1932 | -- | 20.0 | 23.0 | Fair | 74.8 | 009500840010400 |
NBI report | US 3 | BABOOSIC BROOK | 5.9 MI N NASHUA TL | Concrete Culvert | NR possible | 1933 | -- | 20.0 | 29.9 | Poor | 59.6 | 016801180013500 |
NBI report | CONTOOCOOK FALLS R | CONTOOCOOK RIVER | 0.3 MI. HENNIKER TL | Steel Girder and floorbeam system (2 spans) | NR eligible | 1933 | 1991 | 107.9 | 222.1 | Poor | 38.7 | 012201710006400 |
NBI report | NH 31 | CONTOOCOOK RIVER | 1.24 MI. NE HANCOCK TL | Concrete Frame | NR eligible | 1934 | -- | 80.1 | 88.9 | Fair | 60.3 | 002100960008700 |
NBI report | NH128 | BEAVER BROOK | WINDHAM TL | Concrete Frame | NR eligible | 1935 | -- | 29.9 | 34.1 | Good | 76.1 | 020500670016000 |
NBI report | NH130 | VILLAGE BROOK | .5 MI JCT RT 13 | Concrete Frame | NR possible | 1935 | -- | 20.0 | 23.0 | Fair | 56.3 | 003400910007600 |
NBI report | NH 28A,MAMMOTH RD | COHAS BROOK | 1.3 MI N LONDONDERRY TL | Concrete Frame | NR possible | 1935 | 2003 | 40.0 | 45.9 | Fair | 72.0 | 016101760011900 |
NBI report | GROVE STREET | NUBANUSIT BROOK | 0.4 MI FR NH RTE 123 | Concrete Frame | NR eligible | 1936 | -- | 46.9 | 54.1 | Fair | 63.4 | 020800870008700 |
NBI report | NH123A | WEST BR SOUHEGAN RIVER | 1.78 MI N MASS SL | Steel Stringer/Multi-beam or girder | NR possible | 1936 | -- | 27.9 | 33.1 | Fair | 72.6 | 018601290006700 |
NBI report | NH101 | JOE ENGLISH BROOK | 1.15 MI SW BEDFORD TL | Concrete Slab | NR possible | 1936 | 1960 | 20.0 | 22.0 | Fair | 89.3 | 000700930013900 |
NBI report Bridgehunter | FOREST ROAD | CONTOOCOOK RIVER | 1.0 MI EAST OF RTE 202 | Wood Truss - Thru | NR listed | 1937 | -- | 82.0 | 87.9 | Poor | 14.6 | 011201580006800 |
NBI report | NH 31 | BLOOD BROOK | 0.2 MI FROM JCT RTE 101 | Concrete Frame | NR possible | 1937 | -- | 40.0 | 45.9 | Fair | 68.8 | 027701020009500 |
NBI report | NH 45 | SOUHEGAN RIVER | 3.21 MI. N.OF MASON TL | Concrete Frame | NR possible | 1937 | -- | 46.9 | 58.1 | Fair | 64.5 | 010400710010100 |
NBI report | UNION STREET | NUBANUSIT BROOK | 0.6 MI FROM NH RTE 101 | Concrete Frame | NR possible | 1937 | -- | 65.0 | 73.2 | Good | 48.6 | 020800570010800 |
NBI report | NH 13 | S BR PISCATAQUOG RIVER | .1 MI FROM JCT RT 136 | Steel Stringer/Multi-beam or girder | NR possible | 1937 | 1975 | 58.1 | 63.0 | Fair | 77.1 | 017900960009400 |
NBI report Bridgehunter | HENRY BRIDGE ROAD | PISCATAQUOG RIVER | 3.0 MI FROM BEDFORD TL | Steel Other | NR possible | 1937 | 1996 | 118.1 | 126.0 | Poor | 42.5 | 009501360010600 |
NBI report Bridgehunter | PARKER ROAD | S BR PISCATAQUOG RIVER | 177 FT FR RIVER ROAD | Wood Stringer/Multi-beam or girder (3 spans) | NR possible | 1937 | 2003 | 52.5 | 114.2 | Fair | 86.0 | 017901550015600 |
NBI report | GREGG MILL ROAD | S BR PISCATAQUOG RIVER | 164 FT FR RIVER ROAD | Concrete Tee beam | NR possible | 1938 | -- | 51.8 | 56.1 | Fair | 65.4 | 017901320013800 |
NBI report Bridgehunter | WILTON ROAD | SOUHEGAN RIVER | 260FT RTE 31 | Steel Truss - Thru | NR eligible | 1938 | 1986 | 168.0 | 172.9 | Poor | 31.3 | 010400750011400 |
NBI report | NH 77,NH114 | PISCATAQUOG RIVER | 1.9 MI S OF HENNIKER TL | Steel Stringer/Multi-beam or girder | NR possible | 1939 | 1990 | 59.1 | 65.0 | Fair | 96.1 | 026700840015100 |
NBI report | NH123 | TOWN LINE BROOK | .05 MI. NW SHARON TL | Steel Stringer/Multi-beam or girder | NR possible | 1939 | 1994 | 59.1 | 63.0 | Good | 89.2 | 020801000003600 |
NBI report | NH149 | PISCATAQUOG RIVER | 0.21 MI. SW WEARE TL | Concrete Slab | NR possible | 1939 | 1995 | 22.0 | 25.9 | Good | 89.4 | 006101500006200 |
NBI report | PLEASANT POND ROAD | PISCATAQUOG RIVER | 0.9MI. FRANCESTOWN TL | Prestressed Slab | NR possible | 1939 | 1998 | 23.3 | 26.6 | Good | 99.0 | 006101240004400 |
NBI report | NH137 | MOOSE BROOK | 1.1 MI W JCT US202 | Steel Stringer/Multi-beam or girder | NR possible | 1939 | 2008 | 67.9 | 75.1 | Good | 87.7 | 011201380011000 |
NBI report | CRESSY HILL ROAD | RAND BROOK | 0.4MI. LYNDEBORO TL | Steel Stringer/Multi-beam or girder | NR possible | 1940 | -- | 25.9 | 29.9 | Fair | 42.4 | 008601190005900 |
NBI report Bridgehunter | MAIN STREET | CONTOOCOOK RIVER | 85 FT FR GRANITE ST | Concrete Frame | NR eligible | 1940 | -- | 75.1 | 86.0 | Poor | 20.0 | 020800920008900 |
NBI report | NH 77 TRUCK ROUTE | PISCATAQUOG RIVER | 0.02 MI S JCT NH 77 | Concrete Frame | NR possible | 1940 | -- | 60.0 | 68.9 | Fair | 63.3 | 026700970015400 |
NBI report | NH122,AMHERST ST | BEAVER BROOK | 2.15 MI NE MILFORD TL | Concrete Culvert | NR possible | 1940 | -- | 20.0 | 20.0 | Fair | 98.3 | 000701370010400 |
NBI report | NORTH ROAD | BROOK | TOWN RD 0.80MI LYDBORO TL | Concrete Slab | NR possible | 1940 | -- | 20.0 | 24.9 | Fair | 56.7 | 025301100014300 |
NBI report | SAND HILL ROAD | BOGLIE BROOK | 1.5 MI FR GREENFIELD TL | Concrete Slab | NR possible | 1940 | -- | 16.1 | 22.0 | Fair | 27.0 | 020801400010300 |
NBI report | WATERWORKS DRIVE | CANAL OUTLET | NEAR JCT CANAL/COHAS AVES | Masonry Culvert | NR possible | 1940 | -- | 20.0 | 20.0 | Fair | 95.5 | 016101770013400 |
NBI report Bridgehunter | STAGE COACH ROAD | BURTON POND OUTLET | TOWN RD | Wood Stringer/Multi-beam or girder | NR possible | 1940 | 1960 | 25.9 | 29.9 | Fair | 32.2 | 027700860014200 |
NBI report Bridgehunter | RIVERDALE ROAD | PISCATAQUOG RIVER | 320 FT FR NEW BOSTON TL | Steel Stringer/Multi-beam or girder | NR possible | 1940 | 1996 | 60.0 | 65.0 | Good | 98.9 | 026701650002400 |
NBI report | RIVER ROAD | PISCATAQUOG RIVER | 0.5 MI FROM NH 77 | Steel Other | NR possible | 1940 | 1997 | 109.9 | 117.1 | Poor | 24.1 | 026701100015000 |
NBI report | SPRING ROAD | NUBANUSIT BROOK | 0.2 MI FR DUBLIN TL | Steel Stringer/Multi-beam or girder (2 spans) | NR possible | 1940 | 1997 | 28.9 | 66.9 | Good | 90.3 | 020800500014100 |
NBI report | BOHANNON BRIDGE RD | NISSITISSIT RIVER | 0.99 MI FROM MASS. SL | Prestressed Slab | NR possible | 1940 | 1998 | 31.5 | 32.8 | Good | 79.9 | 003401050005500 |
NBI report Bridgehunter | LYNDEBOROUGH ROAD | S BR PISCATAQUOG RIVER | 0.8 MI FR COCHORAN HILL | Wood Stringer/Multi-beam or girder | NR possible | 1940 | 2000 | 60.0 | 63.7 | Good | 84.3 | 017900840007700 |
NBI report | WOODBURY ROAD | PISCATAQUOG RIVER | 0.3 MI FROM NH114 | Wood Stringer/Multi-beam or girder | NR possible | 1940 | 2004 | 55.8 | 60.0 | Good | 70.5 | 026700900015100 |
NBI report | GULF ROAD | OTTER BROOK | 0.12 MI FROM NH RTE 136 | Prestressed Slab | NR possible | 1940 | 2006 | 36.1 | 37.7 | Good | 88.9 | 020801350013600 |
NBI report | US202,NH123 | CONTOOCOOK RIVER | 2.2 MI TO GREENFIELD TL | Steel Stringer/Multi-beam or girder (2 spans) | NR possible | 1942 | 1974 | 87.9 | 179.1 | Poor | 53.5 | 020801080011600 |
NBI report | BOND STREET | NISSITISSIT RIVER | 2.15 MI FROM MASS. SL | Steel Stringer/Multi-beam or girder | NR possible | 1946 | -- | 41.0 | 44.9 | Fair | 71.6 | 003400880007400 |
NBI report | NH 13 | NISSITISSIT RIVER | .9 MI FROM MASS. S.L. | Concrete Culvert | NR possible | 1947 | -- | 30.8 | 30.8 | Fair | 99.5 | 003400830007600 |
NBI report | NH 13 | S BR PISCATAQUOG RIVER | 0.8 MI S OF JCT RTE 136 | Concrete Frame | NR possible | 1947 | 2016 | 54.1 | 62.0 | Fair | 62.8 | 017901030010300 |
NBI report | GOFFS FALLS ROAD | PAR(ABD) | 0.3 MI WEST JCT NH 28 | Steel Stringer/Multi-beam or girder (3 spans) | NR possible | 1948 | 1979 | 32.2 | 88.9 | Poor | 32.4 | 016101880009200 |
NBI report | NH 77 | MID BR PISCATAQUOG RIVER | 0.2 MI S OF WEARE TL | Concrete Frame | NR possible | 1949 | -- | 35.1 | 40.0 | Fair | 65.1 | 017901050016500 |
NBI report | LUND ROAD | SALMON BROOK | .1 MI W OF E DUNSTABLE RD | Concrete Culvert (4 spans) | NR possible | 1950 | -- | 5.9 | 36.1 | Fair | 70.8 | 017701230007600 |
NBI report | MIDDLE ROAD | MCDOWELL RESERVOIR | .9 MI FR PETERBORO TL | Concrete Slab (2 spans) | NR possible | 1950 | -- | 11.2 | 30.8 | Good | 61.8 | 011201090005400 |
NBI report | WINDY ROW ROAD | MCDOWELL RESERVOIR | 0.6 MI FR PETERBORO TL | Steel Stringer/Multi-beam or girder (4 spans) | NR possible | 1950 | -- | 64.0 | 225.1 | Fair | 50.8 | 011201000004600 |
NBI report Bridgehunter | NH111 | NASHUA RIVER | .7 MI FROM NASHUA TL | Concrete Arch - Deck (2 spans) | NR possible | 1950 | 1982 | 78.1 | 252.0 | Fair | 69.1 | 012701440004200 |
NBI report | NH 9,NH 31 | NORTH BRANCH RIVER | 4.5 MI FROM STODDARD TL | Steel Stringer/Multi-beam or girder | NR possible | 1951 | -- | 65.0 | 70.2 | Good | 75.2 | 000901370014600 |
NBI report | NH 31 | SOUHEGAN RIVER | .3 MI FROM GREENVILLE TL | Concrete Culvert | NR possible | 1951 | -- | 54.1 | 54.1 | Fair | 92.9 | 027700770005200 |
NBI report | OLD NH 9 | BEARDS BROOK | 0.3MI JCT 9-31-202 | Steel Stringer/Multi-beam or girder | NR possible | 1951 | 2004 | 68.9 | 79.1 | Fair | 88.2 | 012201110004200 |
NBI report | E WASHINGTON ROAD | BROOK | 2.0 MI. WASHINGTON TL | Concrete Slab | NR possible | 1953 | -- | 20.0 | 24.0 | Fair | 48.3 | 012200720013600 |
NBI report | FEE TPK | SOUHEGAN RIVER | 0.8 MI FROM BABOOSIC RD | Steel Stringer/Multi-beam or girder (3 spans) | NR possible | 1953 | 2011 | 84.0 | 229.0 | Good | 85.0 | 016801110011500 |
NBI report | BABOOSIC LAKE ROAD | FEE TPK | .8 MI FROM SOUHEGAN R | Steel Stringer/Multi-beam or girder (4 spans) | NR possible | 1954 | -- | 46.9 | 167.0 | Poor | 48.0 | 016801070013100 |
NBI report | FEE TPK | BABOOSIC BROOK | 2.9 MI FROM BEDFORD T.L. | Concrete Culvert (2 spans) | NR possible | 1954 | -- | 15.1 | 31.2 | Good | 75.8 | 016801160014000 |
NBI report | FEE TPK NB | PENNICHUCK BROOK | NASHUA-MERRIMACK TL | Steel Stringer/Multi-beam or girder | NR possible | 1954 | -- | 86.9 | 90.9 | Fair | 45.2 | 016801070004200 |
NBI report | FEE TPK SB | PENNICHUCK BROOK | NASHUA-MERRIMACK T.L. | Steel Stringer/Multi-beam or girder | NR possible | 1954 | -- | 86.9 | 90.9 | Fair | 45.2 | 016801060004200 |
NBI report | NH 31,NH101 | SOUHEGAN RIVER | 1.4 MI FROM MILFORD TL | Concrete Culvert | NR possible | 1954 | -- | 67.9 | 67.9 | Fair | 94.8 | 027701190011600 |
NBI report | WIRE ROAD | FEE TPK | 0.5 MI BABOOSIC ROAD | Steel Stringer/Multi-beam or girder (4 spans) | NR possible | 1954 | -- | 49.9 | 178.5 | Fair | 61.6 | 016801140014000 |
NBI report | HARRIS ROAD | SALMON BROOK | .1 MI W OF E DUNSTABLE RD | Concrete Culvert | NR possible | 1955 | -- | 20.0 | 20.0 | Fair | 85.2 | 017701210007100 |
NBI report Bridgehunter | WILLOW STREET | BEAVER BROOK | 0.27 MI. RTE. 30 | Steel Stringer/Multi-beam or girder | NR possible | 1955 | -- | 39.0 | 45.9 | Fair | 48.5 | 020501050006900 |
NBI report | FEE TPK,N&S RAMPS | SALMON BROOK | 3.3 MI N MASS SL | Concrete Culvert | NR possible | 1955 | 1996 | 20.0 | 20.0 | Good | 85.0 | 017701220007300 |
NBI report | US 3,FEE TPK NB | CANAL,SERVICE ROAD | 0.5 MI FROM NH 130 | Steel Stringer/Multi-beam or girder (2 spans) | NR possible | 1955 | 1996 | 100.1 | 208.0 | Fair | 81.0 | 017701010011200 |
NBI report | US 3,FEE TPK NB | NASHUA RIVER | 0.3 MI FROM NH 130 | Steel Stringer/Multi-beam or girder (4 spans) | NR possible | 1955 | 1996 | 89.9 | 337.9 | Good | 85.0 | 017701010011800 |
NBI report | DANIEL WEBSTER HWY | US 3,FEE TPK NB RAMP | 0.02 MI FROM ROBINSON RD | Steel Stringer/Multi-beam or girder | NR possible | 1955 | 2010 | 53.8 | 63.7 | Good | 95.2 | 017701370007600 |
NBI report | COOLEDGE ROAD | SHEDD BROOK | 1.2 MI. RTE. 31 | Concrete Frame | NR possible | 1956 | -- | 24.9 | 28.9 | Fair | 61.3 | 012200610010200 |
NBI report | I-293,FEE TPK | HACKETT HILL ROAD | .2MI S HOOKSETT T.L. | Concrete Culvert | -- | 1956 | -- | 29.9 | 29.9 | Fair | 61.5 | 016100620006200 |
NBI report | I-293,FEE TPK | STARK WAY | 1.9MI S HOOKSETT T.L. | Concrete Frame | -- | 1956 | -- | 26.9 | 29.9 | Fair | 73.8 | 016100910006300 |
NBI report | I-293,NH 3A,TPK N | BLACK BROOK | 2.5 S HOOKSETT TL | Steel Stringer/Multi-beam or girder | -- | 1956 | -- | 69.9 | 74.2 | Poor | 55.1 | 016100990006700 |
NBI report | I-293,NH 3A,TPK S | BLACK BROOK | 2.5MI S HOOKSETT T.L. | Steel Stringer/Multi-beam or girder | -- | 1956 | -- | 69.9 | 74.2 | Poor | 55.3 | 016100990006600 |
NBI report | US202 | OUTLET PRATT POND | 0.4 MI JAFFREY TL | Concrete Culvert | NR possible | 1956 | -- | 26.9 | 26.9 | Fair | 95.5 | 020800490003900 |
NBI report | I-293,FEE TPK SB | NH 3A | 2.MI S HOOKSETT T.L. | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1956 | 1995 | 69.9 | 196.9 | Good | 93.8 | 016100900006100 |
NBI report | NH122 | SOUHEGAN RIVER,REC PATH | 2.35 MI N HOLLIS TL | Steel Stringer/Multi-beam or girder (3 spans) | NR possible | 1956 | 1996 | 47.9 | 142.1 | Good | 90.3 | 000701860010700 |
NBI report | SOUTH RAMP | I-293,FEE TPK | AT AMOSKEAG INTERCHANGE | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1957 | 1988 | 52.2 | 104.3 | Fair | 69.9 | 016101110006600 |
NBI report | NORTH RAMP | I-293,FEE TPK | .5MI FROM STARK LANE | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1957 | 1989 | 47.2 | 96.1 | Good | 83.0 | 016101070006600 |
NBI report | I-293,FEE TPK NB | NH 3A | 2.MI S HOOKSETT T.L. | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1957 | 1995 | 69.9 | 196.9 | Good | 93.8 | 016100900006200 |
NBI report | I-293,FEE TPK RAMP | S BR PISCATAQUOG RIVER | 0.7 MI BEDFORD T.L. | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1957 | 2016 | 79.7 | 216.9 | Good | 85.5 | 016101460006500 |
NBI report | MORRISON ROAD | CONTOOCOOK RIVER | 0.8 MI FR OLD SHARON RD9 | Steel Stringer/Multi-beam or girder | NR possible | 1958 | -- | 73.2 | 77.1 | Fair | 68.6 | 020800810006900 |
NBI report | US202,NH101 | CONTOOCOOK RIVER | 2.5 MI. W. DUBLIN TL | Steel Stringer/Multi-beam or girder (3 spans) | NR possible | 1958 | -- | 75.1 | 194.9 | Poor | 52.6 | 020800870007700 |
NBI report | I-293 EB,NH101 | FRONTAGE RD,PAR(ABD) | 0.6MI E JCT RTE 3A | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1958 | 2004 | 74.8 | 153.9 | Good | 83.0 | 016101810008900 |
NBI report | I-293 WB,NH101 | FRONTAGE RD,PAR(ABD) | 0.6 MI E JCT RTE 3A | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1958 | 2004 | 74.8 | 153.2 | Good | 83.0 | 016101800008900 |
