| Carries | Crosses | Location | Design | Status | Year Built | Year Recon. | Span Len. | Total Len. | Condition | Suff. Rating | ID |
NBI report | IH 20 SFR | LITTLE BITTER CREEK | 3.10 MI W OF FM 126 | Concrete Tee beam (2 spans) | NR possible | 1921 | 1948 | 27.9 | 57.1 | Fair | 97.0 | 082210000604019 |
NBI report | BUS LP 20 (P) | E FORK BITTER CREEK | 0.55 MI E OF FM 126 | Concrete Culvert (3 spans) | NR possible | 1921 | 1950 | 9.8 | 32.2 | Fair | 77.8 | 082210000617022 |
NBI report | IH 20 EB | MULBERRY CREEK | 4.15 MI E OF FM 126 | Concrete Tee beam (6 spans) | NR possible | 1922 | 1948 | 33.1 | 198.2 | Fair | 85.0 | 082210000604023 |
NBI report | US 83 BUS (D) | BUTTONWILLOW CREEK | 3.15 MI S OF SH 36 | Concrete Culvert (4 spans) | NR possible | 1925 | 1959 | 9.8 | 44.9 | Fair | 89.9 | 082210003308067 |
NBI report | US 84 | EAST JIM NED CREEK | 0.45 MI S OF FM 613 | Concrete Slab (3 spans) | NR possible | 1925 | 2008 | 18.0 | 54.1 | Fair | 93.1 | 082210005401001 |
NBI report | US 84 | E FORK JIM NED CREEK | 1.15 MI S OF FM 613 | Concrete Culvert (6 spans) | NR possible | 1925 | 2008 | 9.8 | 66.9 | Good | 92.1 | 082210005401002 |
NBI report | US 84 | E FORK JIM NED CREEK | 1.35 MI S OF FM 613 | Concrete Culvert (4 spans) | NR possible | 1925 | 2008 | 9.8 | 43.0 | Good | 92.1 | 082210005401003 |
NBI report | US 83 | DRAW | 4.30 MI SW OF US 84 | Concrete Culvert (2 spans) | NR possible | 1927 | 1957 | 12.1 | 24.9 | Fair | 73.7 | 082210003402008 |
NBI report | US 83 | BUGLER CREEK | 10.70 MI SW OF US 84 | Concrete Tee beam (3 spans) | NR possible | 1927 | 1957 | 26.9 | 80.1 | Fair | 94.6 | 082210003402009 |
NBI report | US 83 | BUGLER CREEK RELIEF | 11.00 MI SW OF US 84 | Concrete Tee beam (2 spans) | NR possible | 1927 | 1957 | 26.9 | 53.2 | Good | 95.6 | 082210003402010 |
NBI report | SH 36 | Cedar Creek | 2.15 MI W of LP 322 | Concrete Tee beam (5 spans) | NR possible | 1927 | 1961 | 33.1 | 165.0 | Fair | 88.4 | 082210018101022 |
NBI report | SH 36 | Cedar Creek Relief | 2.00 MI W OF LP 322 | Concrete Culvert (5 spans) | NR possible | 1927 | 1961 | 5.9 | 34.1 | Fair | 82.1 | 082210018101023 |
NBI report | SH 36 | Cameron Lake (Lytle Cr.) | 1.40 MI W of LP 322 | Concrete Tee beam (5 spans) | NR possible | 1927 | 1961 | 37.1 | 185.0 | Fair | 93.9 | 082210018101024 |
NBI report | SH 351 | Buck Creek | 2.10 MI NE of IH 20 | Concrete Tee beam (3 spans) | NR possible | 1927 | 1963 | 27.9 | 86.0 | Fair | 85.8 | 082210001101005 |
NBI report | SH 351 | Buck Creek Branch | 2.25 MI NE OF IH 20 | Concrete Culvert (8 spans) | NR possible | 1927 | 1963 | 5.9 | 55.1 | Fair | 83.4 | 082210001101006 |
NBI report | SH 351 WB | Rainy Creek | 0.10 MI SW of IH 20 | Concrete Tee beam (6 spans) | NR possible | 1927 | 1963 | 30.8 | 186.0 | Fair | 97.3 | 082210001101004 |
NBI report | SH 351 | Draw | 1.40 MI W OF IH 20 | Concrete Culvert (4 spans) | NR possible | 1927 | 1966 | 7.9 | 36.1 | Fair | 86.5 | 082210001101001 |
NBI report | SH 351 | Cedar Creek | 1.20 MI W of IH 20 | Concrete Tee beam (5 spans) | NR possible | 1927 | 1966 | 28.9 | 143.1 | Fair | 92.9 | 082210001101002 |
NBI report | SH 351 | Cedar Creek Relief | 1.10 MI W of IH 20 | Concrete Tee beam (3 spans) | NR possible | 1927 | 1966 | 35.1 | 105.0 | Fair | 92.2 | 082210001101003 |
NBI report | IH 20 & FR | MULBERRY CREEK BRANCH | 4.55 MI E OF FM 126 | Concrete Culvert (3 spans) | NR possible | 1927 | 1977 | 7.9 | 24.9 | Fair | 72.8 | 082210000604085 |
NBI report | BUS LP 20 (O) | INDIAN CREEK | 0.40 MI W OF FM 707 | Concrete Culvert (5 spans) | NR possible | 1928 | 1945 | 5.9 | 34.1 | Fair | 89.7 | 082210000619026 |
NBI report | IH 20 SFR | BULL WAGON CREEK | 2.30 MI W OF FM 707 | Concrete Tee beam (2 spans) | NR possible | 1928 | 1948 | 37.1 | 74.2 | Fair | 93.1 | 082210000605025 |
NBI report | US 84 WB | Draw | 2.90 MI E of IH 20 | Concrete Culvert (10 spans) | NR possible | 1928 | 1948 | 7.9 | 89.9 | Fair | 89.9 | 082210000618089 |
NBI report | BUS LP 20 (N) | NOODLE CREEK | 0.20 MI E OF FM 1085 | Concrete Slab (6 spans) | NR possible | 1928 | 1958 | 15.1 | 89.9 | Fair | 77.8 | 082210000616017 |
NBI report | BUS LOOP 20 (R) | MOORE SLOUGH | 0.70 MI E OF US 83 | Concrete Culvert (10 spans) | NR possible | 1928 | 1959 | 4.9 | 58.1 | Fair | 90.3 | 082210000618032 |
NBI report | BUS LOOP 20 (R) | BIG ELM CREEK | 1.00 MI E OF US 83 | Concrete Tee beam (3 spans) | NR possible | 1928 | 1959 | 37.1 | 110.9 | Fair | 94.7 | 082210000618033 |
NBI report | BUS LOOP 20 (R) | CATCLAW CREEK | 1.90 MI E OF US 83 | Concrete Culvert (10 spans) | NR possible | 1928 | 1959 | 7.9 | 89.9 | Fair | 84.6 | 082210000618034 |
NBI report | S 7TH STREET | CAT CLAW CREEK | 1.8 MI E OF US 83 | Concrete Culvert (6 spans) | NR possible | 1928 | 1965 | 9.8 | 64.0 | Fair | 88.0 | 082210B24328003 |
NBI report | S 11TH ST | CAT CLAW CREEK | 1.8 MI W OF SH 243 | Concrete Culvert (6 spans) | NR possible | 1928 | 1980 | 9.8 | 64.0 | Fair | 86.2 | 082210B24356001 |
NBI report | US 84 / BUS 20 | Little Elm Creek Branch | 1.50 MI W OF US 84 | Concrete Culvert (14 spans) | NR possible | 1928 | 2010 | 8.9 | 151.9 | Fair | 75.8 | 082210000618028 |
NBI report | US 83 | JIM NED CREEK | 3.30 MI SW OF US 84 | Concrete Culvert (5 spans) | NR possible | 1929 | 1947 | 9.8 | 54.1 | Fair | 63.6 | 082210003402007 |
NBI report | US 83 BUS (D) | DRAW | 2.05 MI S OF SH 36 | Concrete Culvert (2 spans) | NR possible | 1929 | 1949 | 9.8 | 24.0 | Good | 90.0 | 082210003308066 |
NBI report | COLLEGE DR | CEDAR CREEK | 0.5 MI E OF LOOP 243 | Concrete Slab (2 spans) | NR possible | 1929 | 1951 | 29.9 | 160.1 | Fair | 73.6 | 082210B10850001 |
NBI report | US 83 SB | CEDAR CREEK | 3.85 MI S OF FM 707 | Concrete Stringer/Multi-beam or girder | NR possible | 1929 | 1967 | 40.0 | 82.0 | Fair | 94.5 | 082210003401005 |
NBI report | US 83 / US 84 | DRAW | 7.65 MI S OF FM 707 | Concrete Culvert (5 spans) | NR possible | 1929 | 1994 | 4.9 | 27.9 | Fair | 89.8 | 082210003401006 |
NBI report | US 83 / US 84 | CEDAR CREEK RELIEF | 3.30 MI S OF FM 707 | Concrete Culvert (2 spans) | NR possible | 1929 | 2000 | 9.8 | 21.0 | Fair | 73.5 | 082210003401003 |
NBI report | US 83 / US 84 | CEDAR CREEK RELIEF | 3.50 MI S OF FM 707 | Concrete Culvert (3 spans) | NR possible | 1929 | 2000 | 9.8 | 32.2 | Fair | 88.8 | 082210003401004 |
NBI report | SAYLES AVE | DRAINAGE CANAL | INTERSECT CR 621 & SAYLES | Steel Stringer/Multi-beam or girder (2 spans) | NR possible | 1930 | -- | 19.0 | 38.1 | Fair | 68.8 | 082210AA0621001 |
NBI report | BU 83 D | Big Elm Creek | 1.35 MI NW of IH 20 | Concrete Tee beam (10 spans) | NR possible | 1930 | 1959 | 25.9 | 265.1 | Fair | 96.5 | 082210003308018 |
NBI report | US 83 BUS | Draw | 1.05 MI NW OF IH 20 | Concrete Culvert (15 spans) | NR possible | 1930 | 1990 | 5.9 | 68.9 | Good | 90.3 | 082210003308019 |
NBI report | US 277 | ELM CREEK | 0.05 MI NE OF FM 89 | Concrete Tee beam (4 spans) | NR possible | 1934 | 1959 | 27.9 | 113.9 | Fair | 84.8 | 082210040705001 |
NBI report | US 277 | CEDAR CREEK | 1.15 MI NE OF FM 89 | Concrete Tee beam (3 spans) | NR possible | 1934 | 1959 | 27.9 | 86.0 | Fair | 98.1 | 082210040705002 |
NBI report | SOUTH 14TH ST | ELM CREEK | 0.8 MI NE OF US 83 | Concrete Tee beam (3 spans) | NR possible | 1935 | 1964 | 34.1 | 104.0 | Fair | 83.3 | 082210B24377001 |
NBI report | SH 36 | Draw | 6.55 MI SE OF LP 322 | Concrete Culvert (7 spans) | NR possible | 1938 | 1939 | 3.9 | 32.2 | Good | 89.2 | 082210018101001 |
NBI report | SH 36 | Spring Creek | 6.80 MI SE of LP 322 | Concrete Tee beam (4 spans) | NR possible | 1938 | 1959 | 27.9 | 113.9 | Fair | 91.3 | 082210018101002 |
NBI report | CR 172 | RED BANK CREEK | .50 MI SW US84/FM604 JUNC | Concrete Slab (6 spans) | NR possible | 1940 | -- | 16.1 | 98.1 | Poor | 55.3 | 082210AA0172001 |
NBI report | FM 126 | DRAW | 5.10 MI S OF IH 20 | Concrete Culvert (4 spans) | NR possible | 1940 | 1968 | 4.9 | 22.0 | Good | 92.8 | 082210073303009 |
NBI report | S 14th St | CEDAR CREEK | 0.20 MI E OF BUS 83 | Steel Stringer/Multi-beam or girder | NR possible | 1940 | 1980 | 35.1 | 75.1 | Fair | 82.0 | 082210B21445001 |
NBI report | US 277 | TIPPETT CREEK | 2.60 MI SW OF FM 707 | Concrete Culvert (4 spans) | NR possible | 1941 | 1980 | 7.9 | 34.1 | Good | 74.7 | 082210040706003 |
NBI report | US 277 | EAST SPRING CREEK | 0.85 MI NE OF FM 1086 E | Concrete Culvert (5 spans) | NR possible | 1941 | 1986 | 9.8 | 75.1 | Fair | 90.6 | 082210040704015 |
NBI report | FM 707 | ELM CREEK | 3.20 MI SE OF US 277 | Steel Stringer/Multi-beam or girder (6 spans) | NR possible | 1942 | -- | 49.9 | 299.9 | Fair | 67.5 | 082210066301004 |
NBI report | FM 707 | CATCLAW CREEK | 0.40 MI E OF FM 89 | Concrete Culvert (3 spans) | NR possible | 1942 | 1986 | 7.9 | 24.9 | Good | 89.1 | 082210066301006 |
NBI report | FM 707 | BUTTONWILLOW CREEK | 1.55 MI E OF FM 89 | Concrete Culvert (9 spans) | NR possible | 1942 | 1986 | 5.9 | 59.1 | Good | 89.7 | 082210066301007 |
NBI report | FM 707 | DRAW | 2.65 MI SE OF US 277 | Concrete Culvert (7 spans) | NR possible | 1942 | 2001 | 4.9 | 38.1 | Good | 91.8 | 082210066301001 |
NBI report | FM 707 | DRAW | 2.80 MI SE OF US 277 | Concrete Culvert (6 spans) | NR possible | 1942 | 2001 | 4.9 | 33.1 | Good | 91.8 | 082210066301002 |
NBI report | FM 707 | DRAW | 2.90 MI SE OF US 277 | Concrete Culvert (7 spans) | NR possible | 1942 | 2001 | 4.9 | 38.1 | Good | 91.8 | 082210066301003 |
NBI report | FM 707 | DRAW | 0.25 MI W OF FM 89 | Concrete Culvert (5 spans) | NR possible | 1942 | 2001 | 4.9 | 26.9 | Fair | 92.0 | 082210066301005 |
NBI report | FM 707 | DRAW | 2.25 MI N OF US 277 | Concrete Culvert (4 spans) | NR possible | 1943 | 2005 | 5.9 | 26.9 | Good | 92.0 | 082210067701002 |
NBI report | FM 707 | DRAW | 1.90 MI N OF US 277 | Concrete Culvert (3 spans) | NR possible | 1943 | 2005 | 5.9 | 20.0 | Fair | 92.0 | 082210067701003 |
NBI report | ANTILLEY RD | BUTTONWILLOW CREEK | 1.5 MI W OF US 83 | Concrete Culvert (6 spans) | NR possible | 1944 | 1981 | 5.9 | 39.0 | Good | 84.0 | 082210B20126003 |
NBI report | SH 153 | DRAW | 0.35 MI SE OF NOLAN C/L | Concrete Culvert (4 spans) | NR possible | 1944 | 1983 | 7.9 | 34.1 | Fair | 88.3 | 082210065002004 |
NBI report | SH 36 | Draw | 4.40 MI SE OF LP 322 | Concrete Culvert (5 spans) | NR possible | 1945 | 1973 | 5.9 | 33.1 | Good | 88.2 | 082210018101021 |
NBI report | LEGGETT ST | ELM CREEK | 0.2 MI N OF LOOP 355 | Concrete Stringer/Multi-beam or girder (3 spans) | NR possible | 1946 | -- | 29.9 | 90.9 | Fair | 92.4 | 082210B12521001 |
NBI report | SH 153 | DRAW | 0.50 MI SE OF US 277 | Concrete Culvert (4 spans) | NR possible | 1946 | 1983 | 4.9 | 22.0 | Good | 89.3 | 082210065002005 |
NBI report | BUS LOOP 20 (R) | E FORK RAINY CREEK | 1.65 MI E OF LP 322 | Concrete Culvert (10 spans) | NR possible | 1948 | -- | 5.9 | 65.9 | Fair | 72.8 | 082210000618050 |
NBI report | S 7TH STREET | ELM CREEK | 1.0 MI E OF US 83 | Concrete Slab (4 spans) | NR possible | 1948 | -- | 29.9 | 109.9 | Fair | 86.8 | 082210B24328002 |
NBI report | US 83 BUS (D) | DRAW | 0.30 MI S OF SH 36 | Concrete Culvert (6 spans) | NR possible | 1949 | -- | 4.9 | 34.1 | Fair | 90.2 | 082210003308024 |
NBI report | US 83 BUS (D) | DRAW | 0.95 MI SW OF SH 36 | Concrete Culvert (5 spans) | NR possible | 1949 | -- | 4.9 | 28.9 | Good | 90.2 | 082210003308025 |
NBI report | ABANDONED RAILROAD | BUS LOOP 20 WB | 3.47 MI E OF US 83 | Steel Stringer/Multi-beam or girder | -- | 1950 | -- | 37.1 | -- | -- | -- | 082210000618052 |
NBI report | UP RR | BUS LOOP 20 WB | 3.45 MI E OF US 83 | Steel Stringer/Multi-beam or girder | -- | 1950 | -- | 37.1 | -- | -- | -- | 082210000618051 |
NBI report | UP RR | BUS LOOP 20 EB | 3.55 MI E OF US 83 | Steel Stringer/Multi-beam or girder | -- | 1950 | -- | 37.1 | -- | -- | -- | 082210000618053 |
NBI report | WILLIS ST | CAT CLAW CREEK | 1.1 MI S OF SH 355 | Concrete Culvert (6 spans) | NR possible | 1950 | -- | 9.8 | 64.0 | Fair | 87.0 | 082210B25186001 |
NBI report | US 83 BUS (D) | DRAW | 1.20 MI S OF IH 20 | Concrete Culvert (5 spans) | NR possible | 1950 | 1964 | 4.9 | 28.9 | Good | 89.4 | 082210003308070 |
NBI report | FM 1235 | DRAW | 0.90 MI SE BUS LP 20 (P) | Concrete Culvert (6 spans) | NR possible | 1951 | -- | 4.9 | 33.1 | Fair | 70.4 | 082210066303009 |
NBI report | BUS LOOP 20 R | Southern Switching RR | 2.35 MI W OF LP 322 | Steel Stringer/Multi-beam or girder (8 spans) | NR possible | 1951 | 1986 | 40.0 | 321.9 | Poor | 48.1 | 082210000618054 |
NBI report | BUS LOOP 20 R | CEDAR CREEK | 2.20 MI W OF LP 322 | Steel Stringer/Multi-beam or girder (5 spans) | NR possible | 1951 | 1986 | 40.0 | 202.1 | Fair | 67.3 | 082210000618055 |
NBI report | N 12TH ST | CAT CLAW CREEK | 0.40 MI E OF MOCKINGBIRD | Concrete Culvert (7 spans) | NR possible | 1952 | -- | 8.9 | 66.9 | Fair | 72.9 | 082210B13337001 |
NBI report | N 18TH ST | CAT CLAW CREEK | 0.50 MI E OF MOCKINGBIRD | Concrete Culvert (8 spans) | NR possible | 1952 | -- | 7.9 | 73.2 | Poor | 45.5 | 082210B13379001 |
NBI report | N 1ST ST | CAT CLAW CREEK | 5 BLKS E OF MOCKINGBIRD | Concrete Culvert (6 spans) | NR possible | 1952 | -- | 9.8 | 63.0 | Fair | 69.1 | 082210B13260002 |
NBI report | FM 707 | BULL WAGON CREEK | 1.55 MI S OF JONES C/L | Concrete Culvert (5 spans) | NR possible | 1952 | 1960 | 7.9 | 42.0 | Fair | 80.6 | 082210067702007 |
NBI report | FM 707 | DRAW | 1.55 MI S OF US 277 | Concrete Culvert (4 spans) | NR possible | 1952 | 2001 | 4.9 | 22.0 | Fair | 95.1 | 082210066301008 |
NBI report | E N 7TH ST | CEDAR CREEK | 0.4 MI E OF LOOP 243 | Concrete Stringer/Multi-beam or girder (6 spans) | NR possible | 1953 | -- | 29.9 | 180.1 | Fair | 84.9 | 082210B11279001 |
NBI report | N 6TH ST | CAT CLAW CREEK | 0.40 mi E of MOCKINGBIRD | Concrete Culvert (5 spans) | NR possible | 1953 | -- | 8.9 | 50.9 | Fair | 87.2 | 082210B13295001 |
NBI report | SH 36 | DRAINAGE CANAL | 0.50 MI W OF LOOP 322 | Concrete Culvert (4 spans) | NR possible | 1953 | 1969 | 4.9 | 21.0 | Good | 80.6 | 082210018101028 |
NBI report | FM 1085 | NOODLE CREEK | 0.90 MI S OF IH 20 | Concrete Culvert (8 spans) | NR possible | 1954 | -- | 7.9 | 79.1 | Fair | 95.0 | 082210125102004 |
NBI report | FM 1086 | RED LAKE CREEK | 2.15 MI W OF US 83 | Concrete Slab (3 spans) | NR possible | 1954 | -- | 24.9 | 75.1 | Good | 86.9 | 082210125002001 |
NBI report | FM 1086 | BLUFF CREEK | 4.40 MI W OF US 83 | Concrete Slab (3 spans) | NR possible | 1954 | -- | 24.9 | 75.1 | Fair | 88.9 | 082210125002002 |
NBI report | FM 126 | DRAW | 2.60 MI N OF FM 89 | Concrete Culvert (3 spans) | NR possible | 1954 | -- | 9.8 | 30.8 | Good | 97.0 | 082210073303012 |
NBI report | FM 126 | NUBIA CREEK | 6.25 MI S OF FM 1085 | Concrete Culvert (3 spans) | NR possible | 1954 | -- | 6.9 | 22.0 | Good | 95.9 | 082210073303014 |
NBI report | FM 126 | DRAW | 5.95 MI S OF FM 1085 | Concrete Culvert (2 spans) | NR possible | 1954 | -- | 6.9 | 21.0 | Good | 96.9 | 082210073303015 |
NBI report | FM 126 | MULBERRY CREEK | 1.90 MI S OF FM 1085 | Concrete Culvert (7 spans) | NR possible | 1954 | -- | 9.8 | 74.2 | Fair | 93.8 | 082210073303019 |
NBI report | FM 126 | NUBIA CREEK | 3.00 MI S OF FM 1085 | Concrete Culvert (6 spans) | NR possible | 1954 | -- | 8.9 | 65.9 | Fair | 84.8 | 082210073303020 |
NBI report | 3RD STREET | NORTH DIVERSION DITCH | 2.4 MILES FROM MAIN GATE. | Concrete Culvert (4 spans) | -- | 1955 | -- | 9.8 | 42.0 | Fair | 85.2 | AFTXFNWZ00434 |
NBI report | ARNOLD BLVD | NORTH DIVERSION DITCH | TAKE ARNOLD BLVD 1.1 MILE | Concrete Culvert (5 spans) | -- | 1955 | -- | 7.9 | 42.7 | Fair | 88.6 | AFTXFNWZ00428 |
NBI report | N 3RD ST | CAT CLAW CREEK | 7 BLOCKS E OF MOCKINGBIRD | Concrete Culvert (5 spans) | NR possible | 1955 | -- | 9.8 | 57.1 | Good | 88.2 | 082210B13274001 |
NBI report | S 3RD ST | CAT CLAW CREEK | 1.7 MI W OF SH 243 | Concrete Culvert (6 spans) | NR possible | 1955 | -- | 8.9 | 57.1 | Fair | 88.5 | 082210B24304001 |
NBI report | S 5TH ST | CAT CLAW CREEK | 0.3 MI S OF SH 355 | Concrete Culvert (5 spans) | NR possible | 1955 | -- | 9.8 | 61.0 | Fair | 89.7 | 082210B24314001 |
NBI report | S 9TH ST | CAT CLAW CREEK | 1.8 MI W OF SH 243 | Concrete Culvert (5 spans) | NR possible | 1955 | -- | 8.9 | 50.9 | Fair | 89.7 | 082210B24342001 |
NBI report | FM 89 | DRAW | 0.25 MI W OF FM 613 | Concrete Culvert (9 spans) | NR possible | 1955 | 1967 | 8.9 | 86.0 | Good | 97.8 | 082210069901006 |
NBI report | FM 1750 | LYTLE CREEK | 1.20 MI W OF SH 36 | Concrete Culvert (5 spans) | NR possible | 1955 | 1988 | 9.8 | 49.9 | Good | 97.9 | 082210165501003 |
NBI report | E South 7th St | CEDAR CREEK | 0.28 MI E OF LOOP 243 | Steel Stringer/Multi-beam or girder (3 spans) | NR possible | 1955 | 2002 | 24.9 | 78.1 | Fair | 76.2 | 082210B21429001 |
NBI report | BUS 20 EBFR | Little Elm Crk W Relief | 0.10 MI E OF FM 3438 | Concrete Culvert (7 spans) | NR possible | 1955 | 2010 | 7.9 | 66.9 | Good | 97.0 | 082210227001001 |
NBI report | FM 1235 | MULBERRY CREEK | 4.00 MI S OF BUS 20 | Concrete Culvert (8 spans) | NR possible | 1955 | 2016 | 9.8 | 98.1 | Fair | 100.0 | 082210066303011 |
NBI report | FM 1086 | DRAW | 3.00 MI E OF US 277 | Concrete Culvert (4 spans) | NR possible | 1956 | -- | 4.9 | 22.0 | Good | 97.0 | 082210125002003 |
NBI report | FM 1235 | DRAW | 12.00 MI S OF BUS 20 | Concrete Culvert (4 spans) | NR possible | 1956 | -- | 7.9 | 34.1 | Fair | 79.9 | 082210066303012 |
NBI report | FM 1235 | DRAW | 12.50 MI S OF BUS 20 | Concrete Culvert (4 spans) | NR possible | 1956 | -- | 7.9 | 34.1 | Good | 79.9 | 082210066303013 |
NBI report | FM 604 | GRAY BRANCH | 0.95 MI E OF US 84 | Concrete Stringer/Multi-beam or girder (4 spans) | NR possible | 1956 | -- | 29.9 | 120.1 | Poor | 57.8 | 082210097403012 |
NBI report | FM 1235 | LITTLE ELM CREEK | 13.90 MI S OF BUS 20 | Concrete Culvert (5 spans) | NR possible | 1956 | 1976 | 5.9 | 32.2 | Good | 91.4 | 082210066303014 |
NBI report | FM 1235 | DRAW | 14.20 MI S OF BUS 20 | Concrete Culvert (3 spans) | NR possible | 1956 | 1976 | 7.9 | 24.9 | Good | 85.9 | 082210066303015 |
NBI report | BARROW ST | CAT CLAW CREEK | 0.5 MI S OF BUS LP 20 | Concrete Culvert (6 spans) | NR possible | 1956 | 1984 | 8.9 | 59.1 | Good | 87.0 | 082210B20254003 |
NBI report | FM 1235 | DRAW | 7.55 MI S OF BUS 20 | Concrete Culvert (3 spans) | NR possible | 1957 | -- | 7.9 | 36.1 | Fair | 86.0 | 082210066303016 |
NBI report | FM 1235 | DRAW | 8.00 MI S OF BUS 20 | Concrete Culvert (3 spans) | NR possible | 1957 | -- | 8.9 | 27.9 | Fair | 81.5 | 082210066303017 |
NBI report | FM 1235 | DRAW | 8.45 MI S OF BUS 20 | Concrete Culvert (6 spans) | NR possible | 1957 | -- | 7.9 | 50.9 | Fair | 86.0 | 082210066303018 |
NBI report | IH 20 WB | MULBERRY CREEK | 4.15 MI E OF FM 126 | Concrete Stringer/Multi-beam or girder (7 spans) | NR possible | 1957 | -- | 29.9 | 212.0 | Fair | 84.7 | 082210000604084 |
NBI report | LOUISIANA DR | GOLF COURSE DITCH | 0.6 MILES FROM MAIN GATE. | Concrete Culvert (4 spans) | -- | 1957 | -- | 9.8 | 42.0 | Fair | 57.7 | AFTXFNWZ00424 |
NBI report | LOUISIANA DRIVE | LITTLE ELM CREEK | 0.5 MILES FROM MAIN GATE. | Concrete Channel beam (4 spans) | -- | 1957 | -- | 30.5 | 121.4 | Fair | 96.9 | AFTXFNWZ00521 |
NBI report | S 20TH ST | CAT CLAW CREEK | 1.8 MI W OF SH 243 | Concrete Culvert (6 spans) | NR possible | 1957 | -- | 7.9 | 52.2 | Good | 89.5 | 082210B22419001 |
NBI report | TEXAS DRIVE | LITTLE ELM CREEK | 2.2 MILES FROM MAIN GATE. | Concrete Channel beam (8 spans) | -- | 1957 | -- | 301.9 | 2427.9 | Fair | 89.8 | AFTXFNWZ00522 |
NBI report | US 83 | DRAW | 7.30 MI SW OF US 84 | Concrete Culvert (3 spans) | NR possible | 1957 | -- | 7.9 | 24.9 | Good | 95.6 | 082210003402026 |
NBI report | US 83 SB | Elm Creek | 0.65 MI NE of IH 20 | Concrete Stringer/Multi-beam or girder (7 spans) | NR possible | 1957 | -- | 29.9 | 212.0 | Fair | 86.5 | 082210003306035 |
NBI report | US 83 SB | Elm Creek Relief | 0.60 MI N of IH 20 | Concrete Stringer/Multi-beam or girder (5 spans) | NR possible | 1957 | -- | 29.9 | 151.9 | Fair | 97.6 | 082210003306036 |
NBI report | US 83 SB | ELM CREEK | 1.10 MI SW OF IH 20 | Concrete Stringer/Multi-beam or girder (4 spans) | NR possible | 1957 | -- | 29.9 | 121.1 | Fair | 96.5 | 082210003306037 |
NBI report | US 84 EB | Draw | 2.90 MI E OF IH 20 | Concrete Culvert (10 spans) | NR possible | 1957 | -- | 7.9 | 86.9 | Fair | 97.2 | 082210000618031 |
NBI report | IH 20 & SFR | DRAW | 5.55 MI E OF NOLAN C/L | Concrete Culvert (4 spans) | NR possible | 1957 | 1958 | 7.9 | 34.1 | Fair | 66.0 | 082210000604083 |
NBI report | US 83 / US 277 | Elm Creek Relief | 1.35 MI S OF IH 20 | Concrete Culvert (5 spans) | NR possible | 1957 | 1959 | 6.9 | 38.1 | Good | 83.0 | 082210003306039 |
NBI report | US 83 / US 277 | Elm Creek Relief | 1.45 MI S OF IH 20 | Concrete Culvert (5 spans) | NR possible | 1957 | 1964 | 6.9 | 38.1 | Good | 80.0 | 082210003306053 |
NBI report | US 83 / US 277 | Draw | 0.35 MI SW OF FM 2404 | Concrete Culvert (5 spans) | NR possible | 1957 | 1970 | 7.9 | 43.0 | Fair | 80.0 | 082210003306034 |
NBI report | IH 20 | BULL WAGON CREEK | 2.30 MI W OF FM 707 | Concrete Culvert (6 spans) | NR possible | 1957 | 1977 | 9.8 | 63.0 | Fair | 95.6 | 082210000605086 |
NBI report | IH 20 & NFR | LITTLE BITTER CREEK | 3.10 MI W OF FM 126 | Concrete Culvert (4 spans) | NR possible | 1957 | 1977 | 9.8 | 42.0 | Fair | 77.4 | 082210000604082 |
NBI report | US 83 | ELM CREEK RELIEF | 1.30 MI S OF IH 20 | Concrete Culvert (5 spans) | NR possible | 1957 | 1981 | 6.9 | 37.1 | Good | 98.0 | 082210003306038 |
NBI report | US 83/US 277 | DRAW | 0.50 MI N OF FM 2404 | Concrete Culvert (3 spans) | NR possible | 1957 | 1981 | 6.9 | 23.0 | Fair | 82.0 | 082210003306032 |
NBI report | US 83 NB | US 84 / UPRR / 1st ST | 2.30 MI S OF IH 20 | Steel Stringer/Multi-beam or girder (6 spans) | NR possible | 1957 | 1982 | 85.0 | 446.9 | Fair | 76.9 | 082210003306314 |
NBI report | US 83 SB | US 84 / UPRR / 1st St | 2.30 MI S OF IH 20 | Steel Stringer/Multi-beam or girder (6 spans) | NR possible | 1957 | 1982 | 85.0 | 446.9 | Fair | 76.9 | 082210003306313 |
NBI report | US 83 BUS | DRAW | 0.80 MI NW OF IH 20 | Concrete Culvert (4 spans) | NR possible | 1957 | 1990 | 5.9 | 26.9 | Good | 97.7 | 082210003308060 |
NBI report | IH 20 & NFR | INDIAN CREEK | 0.35 MI W OF FM 707 | Concrete Culvert (5 spans) | NR possible | 1957 | 2000 | 5.9 | 32.2 | Fair | 77.1 | 082210000605087 |
NBI report | AMBLER AVE | CAT CLAW CREEK | 1.60 MI E OF MOCKINGBIRD | Concrete Culvert (6 spans) | NR possible | 1958 | -- | 9.8 | 73.2 | Fair | 84.3 | 082210B10070001 |
NBI report | BUS LOOP 20 (N) | IH 20 | 0.35 MI E OF NOLAN C/L | Concrete Tee beam (4 spans) | NR possible | 1958 | -- | 57.1 | 191.9 | Fair | 93.8 | 082210000604103 |
NBI report | EAST NORTH 10TH ST | CEDAR CREEK | 0.3 MI E OF BUS US 83 | Concrete Stringer/Multi-beam or girder (4 spans) | NR possible | 1958 | -- | 42.0 | 167.0 | Fair | 94.9 | 082210B11293005 |
